# Major League Soccer — BTTS %

> Season 26720 · 218 matches played · league BTTS rate 61.5% · [Canonical HTML](https://betsprinter.com/leagues/27/btts-percentage) · [League hub](https://betsprinter.com/leagues/27)

Per-team Both-Teams-to-Score percentages in the Major League Soccer. Source: finished fixtures where both home and away scored ≥1 goal.

| Team | Played | BTTS | BTTS % | Goals scored / match | Goals conceded / match |
| --- | ---: | ---: | ---: | ---: | ---: |
| [LA Galaxy](https://betsprinter.com/teams/1660) | 15 | 13 | 86.7% | 1.47 | 1.47 |
| [Toronto](https://betsprinter.com/teams/1679) | 14 | 12 | 85.7% | 1.57 | 2.07 |
| [New York RB](https://betsprinter.com/teams/1658) | 15 | 11 | 73.3% | 1.67 | 2.13 |
| [Cincinnati](https://betsprinter.com/teams/1676) | 15 | 11 | 73.3% | 2.40 | 2.47 |
| [Inter Miami](https://betsprinter.com/teams/1674) | 15 | 11 | 73.3% | 2.60 | 1.87 |
| [Real Salt Lake](https://betsprinter.com/teams/1669) | 14 | 10 | 71.4% | 1.86 | 1.36 |
| [Philadelphia Union](https://betsprinter.com/teams/1661) | 15 | 10 | 66.7% | 1.20 | 2.00 |
| [Columbus Crew](https://betsprinter.com/teams/1684) | 15 | 10 | 66.7% | 1.40 | 1.53 |
| [Orlando City](https://betsprinter.com/teams/1673) | 15 | 10 | 66.7% | 1.53 | 2.93 |
| [Charlotte](https://betsprinter.com/teams/1670) | 15 | 10 | 66.7% | 1.60 | 1.53 |
| [Dallas](https://betsprinter.com/teams/1677) | 15 | 10 | 66.7% | 2.00 | 1.47 |
| [Sporting KC](https://betsprinter.com/teams/1667) | 14 | 9 | 64.3% | 1.00 | 2.57 |
| [Portland Timbers](https://betsprinter.com/teams/1659) | 14 | 9 | 64.3% | 1.57 | 2.00 |
| [New York City](https://betsprinter.com/teams/1671) | 15 | 9 | 60.0% | 1.67 | 1.40 |
| [Austin](https://betsprinter.com/teams/1665) | 15 | 9 | 60.0% | 1.27 | 2.07 |
| [Colorado Rapids](https://betsprinter.com/teams/1656) | 15 | 9 | 60.0% | 1.67 | 1.60 |
| [San Diego](https://betsprinter.com/teams/1657) | 15 | 9 | 60.0% | 2.00 | 1.80 |
| [SJ Earthquakes](https://betsprinter.com/teams/1666) | 15 | 9 | 60.0% | 2.27 | 1.00 |
| [Chicago Fire](https://betsprinter.com/teams/1681) | 14 | 8 | 57.1% | 1.93 | 1.14 |
| [Atlanta United](https://betsprinter.com/teams/1685) | 14 | 8 | 57.1% | 1.00 | 1.64 |
| [New England](https://betsprinter.com/teams/1678) | 14 | 8 | 57.1% | 1.57 | 1.29 |
| [St. Louis City](https://betsprinter.com/teams/1675) | 14 | 8 | 57.1% | 1.14 | 1.43 |
| [Minnesota United](https://betsprinter.com/teams/1682) | 15 | 8 | 53.3% | 1.20 | 1.47 |
| [DC United](https://betsprinter.com/teams/1672) | 15 | 8 | 53.3% | 1.40 | 1.67 |
| [CF Montréal](https://betsprinter.com/teams/1662) | 14 | 7 | 50.0% | 1.57 | 2.21 |
| [Vancouver Whitecaps](https://betsprinter.com/teams/1668) | 14 | 7 | 50.0% | 2.43 | 0.86 |
| [Nashville SC](https://betsprinter.com/teams/1664) | 14 | 7 | 50.0% | 2.21 | 0.79 |
| [Seattle Sounders](https://betsprinter.com/teams/1663) | 13 | 6 | 46.2% | 1.31 | 0.85 |
| [Houston Dynamo](https://betsprinter.com/teams/1683) | 14 | 6 | 42.9% | 1.36 | 1.64 |
| [Los Angeles FC](https://betsprinter.com/teams/1680) | 15 | 6 | 40.0% | 1.60 | 1.13 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/27/btts-percentage>.
