# Serie A — BTTS %

> Season 26763 · 177 matches played · league BTTS rate 58.2% · [Canonical HTML](https://betsprinter.com/leagues/29/btts-percentage) · [League hub](https://betsprinter.com/leagues/29)

Per-team Both-Teams-to-Score percentages in the Serie A. Source: finished fixtures where both home and away scored ≥1 goal.

| Team | Played | BTTS | BTTS % | Goals scored / match | Goals conceded / match |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Botafogo](https://betsprinter.com/teams/1714) | 17 | 14 | 82.4% | 1.82 | 1.82 |
| [Vasco da Gama](https://betsprinter.com/teams/1716) | 18 | 13 | 72.2% | 1.22 | 1.61 |
| [Fluminense](https://betsprinter.com/teams/1721) | 18 | 13 | 72.2% | 1.56 | 1.28 |
| [Santos](https://betsprinter.com/teams/1717) | 18 | 13 | 72.2% | 1.44 | 1.61 |
| [Bahia](https://betsprinter.com/teams/1711) | 17 | 12 | 70.6% | 1.47 | 1.35 |
| [Cruzeiro](https://betsprinter.com/teams/1707) | 18 | 12 | 66.7% | 1.33 | 1.56 |
| [Chapecoense](https://betsprinter.com/teams/1722) | 17 | 11 | 64.7% | 1.00 | 1.94 |
| [Palmeiras](https://betsprinter.com/teams/1723) | 18 | 11 | 61.1% | 1.67 | 0.72 |
| [Mirassol](https://betsprinter.com/teams/1704) | 17 | 10 | 58.8% | 1.06 | 1.41 |
| [Internacional](https://betsprinter.com/teams/1708) | 18 | 10 | 55.6% | 1.17 | 1.22 |
| [São Paulo](https://betsprinter.com/teams/1712) | 18 | 10 | 55.6% | 1.28 | 1.11 |
| [Grêmio](https://betsprinter.com/teams/1719) | 18 | 10 | 55.6% | 1.11 | 1.28 |
| [Remo](https://betsprinter.com/teams/1706) | 18 | 10 | 55.6% | 1.17 | 1.61 |
| [Corinthians](https://betsprinter.com/teams/1713) | 18 | 9 | 50.0% | 1.00 | 1.06 |
| [Athletico PR](https://betsprinter.com/teams/1710) | 18 | 9 | 50.0% | 1.33 | 1.00 |
| [Vitória](https://betsprinter.com/teams/1705) | 17 | 8 | 47.1% | 1.24 | 1.47 |
| [Flamengo](https://betsprinter.com/teams/1715) | 17 | 8 | 47.1% | 1.82 | 0.94 |
| [Coritiba](https://betsprinter.com/teams/1709) | 18 | 8 | 44.4% | 1.33 | 1.33 |
| [Bragantino](https://betsprinter.com/teams/1718) | 18 | 8 | 44.4% | 1.39 | 1.06 |
| [Atlético Mineiro](https://betsprinter.com/teams/1720) | 18 | 7 | 38.9% | 1.22 | 1.28 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/29/btts-percentage>.
