# Liga Profesional de Fútbol — BTTS %

> Season 26808 · 253 matches played · league BTTS rate 44.7% · [Canonical HTML](https://betsprinter.com/leagues/30/btts-percentage) · [League hub](https://betsprinter.com/leagues/30)

Per-team Both-Teams-to-Score percentages in the Liga Profesional de Fútbol. Source: finished fixtures where both home and away scored ≥1 goal.

| Team | Played | BTTS | BTTS % | Goals scored / match | Goals conceded / match |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Independiente](https://betsprinter.com/teams/1742) | 17 | 12 | 70.6% | 1.47 | 1.35 |
| [Independiente Rivadavia](https://betsprinter.com/teams/1738) | 17 | 12 | 70.6% | 1.76 | 1.00 |
| [Rosario Central](https://betsprinter.com/teams/1732) | 19 | 12 | 63.2% | 1.32 | 1.00 |
| [Tigre](https://betsprinter.com/teams/1745) | 16 | 9 | 56.2% | 1.12 | 0.94 |
| [Newell's Old Boys](https://betsprinter.com/teams/31) | 16 | 9 | 56.2% | 0.94 | 1.69 |
| [Defensa y Justicia](https://betsprinter.com/teams/1740) | 16 | 9 | 56.2% | 1.12 | 1.31 |
| [Atlético Tucumán](https://betsprinter.com/teams/1746) | 16 | 9 | 56.2% | 0.94 | 1.25 |
| [Barracas Central](https://betsprinter.com/teams/1743) | 16 | 9 | 56.2% | 0.94 | 0.94 |
| [Unión Santa Fe](https://betsprinter.com/teams/1729) | 18 | 10 | 55.6% | 1.44 | 1.28 |
| [Racing Club](https://betsprinter.com/teams/1741) | 18 | 9 | 50.0% | 1.06 | 0.94 |
| [Banfield](https://betsprinter.com/teams/1730) | 16 | 8 | 50.0% | 1.06 | 1.19 |
| [Huracán](https://betsprinter.com/teams/1736) | 18 | 9 | 50.0% | 1.11 | 0.89 |
| [Gimnasia y Esgrima Mendoza](https://betsprinter.com/teams/1734) | 16 | 8 | 50.0% | 0.88 | 1.38 |
| [Vélez Sarsfield](https://betsprinter.com/teams/1748) | 17 | 8 | 47.1% | 1.06 | 0.76 |
| [Boca Juniors](https://betsprinter.com/teams/1733) | 17 | 8 | 47.1% | 1.41 | 0.71 |
| [Talleres Córdoba](https://betsprinter.com/teams/1744) | 17 | 8 | 47.1% | 1.00 | 0.82 |
| [Instituto](https://betsprinter.com/teams/1749) | 16 | 7 | 43.8% | 1.06 | 1.06 |
| [Argentinos Juniors](https://betsprinter.com/teams/1728) | 18 | 7 | 38.9% | 1.11 | 0.72 |
| [Gimnasia La Plata](https://betsprinter.com/teams/1754) | 18 | 7 | 38.9% | 1.11 | 1.17 |
| [Aldosivi](https://betsprinter.com/teams/1731) | 16 | 6 | 37.5% | 0.38 | 1.19 |
| [Sarmiento](https://betsprinter.com/teams/1739) | 16 | 6 | 37.5% | 0.81 | 1.25 |
| [San Lorenzo](https://betsprinter.com/teams/1752) | 16 | 6 | 37.5% | 0.88 | 0.88 |
| [Belgrano](https://betsprinter.com/teams/1735) | 19 | 7 | 36.8% | 1.21 | 0.79 |
| [Lanús](https://betsprinter.com/teams/1727) | 17 | 6 | 35.3% | 1.06 | 1.00 |
| [River Plate](https://betsprinter.com/teams/1755) | 19 | 6 | 31.6% | 1.42 | 0.79 |
| [Platense](https://betsprinter.com/teams/1750) | 16 | 5 | 31.2% | 0.62 | 0.94 |
| [Central Cordoba SdE](https://betsprinter.com/teams/1747) | 16 | 4 | 25.0% | 0.69 | 1.31 |
| [Estudiantes](https://betsprinter.com/teams/1753) | 17 | 4 | 23.5% | 1.12 | 0.47 |
| [Deportivo Riestra](https://betsprinter.com/teams/1737) | 16 | 3 | 18.8% | 0.31 | 0.75 |
| [Estudiantes de Río Cuarto](https://betsprinter.com/teams/1751) | 16 | 3 | 18.8% | 0.31 | 1.50 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/30/btts-percentage>.
