# Liga Profesional de Fútbol — Over 2.5 Goals %

> Season 26808 · 253 matches played · league avg 2.07 goals/match · [Canonical HTML](https://betsprinter.com/leagues/30/over-2-5-percentage) · [League hub](https://betsprinter.com/leagues/30)

Per-team Over 2.5 percentages in the Liga Profesional de Fútbol. Source: finished fixtures aggregated by team across the current season; `over_count = matches with home_score + away_score > 2.5`.

| Team | Played | Over 2.5 | Over % | Avg goals/match |
| --- | ---: | ---: | ---: | ---: |
| [Independiente Rivadavia](https://betsprinter.com/teams/1738) | 17 | 9 | 52.9% | 2.76 |
| [Rosario Central](https://betsprinter.com/teams/1732) | 19 | 10 | 52.6% | 2.32 |
| [Unión Santa Fe](https://betsprinter.com/teams/1729) | 18 | 9 | 50.0% | 2.72 |
| [Atlético Tucumán](https://betsprinter.com/teams/1746) | 16 | 8 | 50.0% | 2.19 |
| [Gimnasia La Plata](https://betsprinter.com/teams/1754) | 18 | 8 | 44.4% | 2.28 |
| [Banfield](https://betsprinter.com/teams/1730) | 16 | 7 | 43.8% | 2.25 |
| [Sarmiento](https://betsprinter.com/teams/1739) | 16 | 7 | 43.8% | 2.06 |
| [Independiente](https://betsprinter.com/teams/1742) | 17 | 7 | 41.2% | 2.82 |
| [Racing Club](https://betsprinter.com/teams/1741) | 18 | 7 | 38.9% | 2.00 |
| [Huracán](https://betsprinter.com/teams/1736) | 18 | 7 | 38.9% | 2.00 |
| [Newell's Old Boys](https://betsprinter.com/teams/31) | 16 | 6 | 37.5% | 2.62 |
| [Defensa y Justicia](https://betsprinter.com/teams/1740) | 16 | 6 | 37.5% | 2.44 |
| [Gimnasia y Esgrima Mendoza](https://betsprinter.com/teams/1734) | 16 | 6 | 37.5% | 2.25 |
| [Barracas Central](https://betsprinter.com/teams/1743) | 16 | 6 | 37.5% | 1.88 |
| [Belgrano](https://betsprinter.com/teams/1735) | 19 | 7 | 36.8% | 2.00 |
| [Boca Juniors](https://betsprinter.com/teams/1733) | 17 | 6 | 35.3% | 2.12 |
| [Lanús](https://betsprinter.com/teams/1727) | 17 | 6 | 35.3% | 2.06 |
| [Talleres Córdoba](https://betsprinter.com/teams/1744) | 17 | 6 | 35.3% | 1.82 |
| [River Plate](https://betsprinter.com/teams/1755) | 19 | 6 | 31.6% | 2.21 |
| [Instituto](https://betsprinter.com/teams/1749) | 16 | 5 | 31.2% | 2.12 |
| [Argentinos Juniors](https://betsprinter.com/teams/1728) | 18 | 5 | 27.8% | 1.83 |
| [Central Cordoba SdE](https://betsprinter.com/teams/1747) | 16 | 4 | 25.0% | 2.00 |
| [Tigre](https://betsprinter.com/teams/1745) | 16 | 4 | 25.0% | 2.06 |
| [Estudiantes de Río Cuarto](https://betsprinter.com/teams/1751) | 16 | 4 | 25.0% | 1.81 |
| [Vélez Sarsfield](https://betsprinter.com/teams/1748) | 17 | 4 | 23.5% | 1.82 |
| [Estudiantes](https://betsprinter.com/teams/1753) | 17 | 4 | 23.5% | 1.59 |
| [Platense](https://betsprinter.com/teams/1750) | 16 | 3 | 18.8% | 1.56 |
| [San Lorenzo](https://betsprinter.com/teams/1752) | 16 | 3 | 18.8% | 1.75 |
| [Aldosivi](https://betsprinter.com/teams/1731) | 16 | 2 | 12.5% | 1.56 |
| [Deportivo Riestra](https://betsprinter.com/teams/1737) | 16 | 0 | 0.0% | 1.06 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/30/over-2-5-percentage>.
