# WC Qualification Europe — Top Scorers

> Season 21887 · [Canonical HTML](https://betsprinter.com/leagues/34/top-scorers) · [League hub](https://betsprinter.com/leagues/34)

Goal + assist leaders in the WC Qualification Europe. Source: SportMonks `player_season_stats` rolled up by player and ranked by goals (×4) plus assists (×2) plus rating tie-break.

| # | Player | Team | Goals | Assists | Apps | Rating |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | [Erling Haaland](https://betsprinter.com/players/2786) | [Norway](https://betsprinter.com/teams/1636) | 16 | 2 | 8 | 8.23 |
| 2 | [Memphis Depay](https://betsprinter.com/players/33303) | [Netherlands](https://betsprinter.com/teams/1620) | 8 | 4 | 8 | 7.95 |
| 3 | [Marko Arnautovic](https://betsprinter.com/players/20731) | [Austria](https://betsprinter.com/teams/1614) | 8 | 2 | 7 | 7.98 |
| 4 | [Harry Kane ](https://betsprinter.com/players/180) | [England](https://betsprinter.com/teams/1626) | 8 | 0 | 8 | 7.69 |
| 5 | [Mikel Oyarzabal](https://betsprinter.com/players/6222) | [Spain](https://betsprinter.com/teams/1576) | 6 | 4 | 6 | 7.78 |
| 6 | [Kevin De Bruyne ](https://betsprinter.com/players/9197) | [Belgium](https://betsprinter.com/teams/1580) | 6 | 1 | 6 | 8.14 |
| 7 | [Edin Džeko](https://betsprinter.com/players/5269) | [Bosnia and Herzegovina](https://betsprinter.com/teams/1551) | 6 | 1 | 9 | 7.49 |
| 8 | [Andrej Kramaric](https://betsprinter.com/players/301) | [Croatia](https://betsprinter.com/teams/1597) | 6 | 1 | 8 | 7.30 |
| 9 | [Mikel Merino](https://betsprinter.com/players/2344) | [Spain](https://betsprinter.com/teams/1576) | 6 | 0 | 6 | 7.91 |
| 10 | [Moise Kean](https://betsprinter.com/players/6900) | [Italy](https://betsprinter.com/teams/1759) | 6 | 0 | 5 | 7.49 |
| 11 | [Troy Parrott](https://betsprinter.com/players/14160) | [Republic of Ireland](https://betsprinter.com/teams/1767) | 6 | 0 | 5 | 7.44 |
| 12 | [Mateo Retegui](https://betsprinter.com/players/34223) | [Italy](https://betsprinter.com/teams/1759) | 5 | 4 | 10 | 7.43 |
| 13 | [Kylian Mbappé](https://betsprinter.com/players/6751) | [France](https://betsprinter.com/teams/1573) | 5 | 3 | 4 | 8.26 |
| 14 | [Jérémy Doku](https://betsprinter.com/players/2788) | [Belgium](https://betsprinter.com/teams/1580) | 5 | 3 | 8 | 8.04 |
| 15 | [Robert Lewandowski](https://betsprinter.com/players/6359) | [Poland](https://betsprinter.com/teams/1761) | 5 | 3 | 9 | 7.32 |
| 16 | [Harry Wilson](https://betsprinter.com/players/2801) | [Wales](https://betsprinter.com/teams/1766) | 5 | 2 | 6 | 7.89 |
| 17 | [Alexander Sørloth](https://betsprinter.com/players/6453) | [Norway](https://betsprinter.com/teams/1636) | 5 | 2 | 8 | 7.50 |
| 18 | [Rasmus Højlund](https://betsprinter.com/players/9171) | [Denmark](https://betsprinter.com/teams/1764) | 5 | 1 | 7 | 7.37 |
| 19 | [Barnabás Varga](https://betsprinter.com/players/48446) | [Hungary](https://betsprinter.com/teams/1792) | 5 | 0 | 5 | 7.59 |
| 20 | [Cristiano Ronaldo](https://betsprinter.com/players/24562) | [Portugal](https://betsprinter.com/teams/1630) | 5 | 0 | 5 | 7.35 |
| 21 | [Patrik Schick](https://betsprinter.com/players/8712) | [Czech Republic](https://betsprinter.com/teams/1643) | 5 | 0 | 8 | 7.09 |
| 22 | [Cody Gakpo](https://betsprinter.com/players/2764) | [Netherlands](https://betsprinter.com/teams/1620) | 4 | 4 | 8 | 7.76 |
| 23 | [Mikkel Damsgaard](https://betsprinter.com/players/43) | [Denmark](https://betsprinter.com/teams/1764) | 4 | 3 | 8 | 7.90 |
| 24 | [Ivan Perišić](https://betsprinter.com/players/14406) | [Croatia](https://betsprinter.com/teams/1597) | 4 | 3 | 8 | 7.59 |
| 25 | [Albert Gudmundsson](https://betsprinter.com/players/6914) | [Iceland](https://betsprinter.com/teams/1776) | 4 | 2 | 5 | 7.85 |
| 26 | [Thelo Aasgaard](https://betsprinter.com/players/5522) | [Norway](https://betsprinter.com/teams/1636) | 4 | 1 | 4 | 7.59 |
| 27 | [Viktor Gyökeres](https://betsprinter.com/players/2333) | [Sweden](https://betsprinter.com/teams/1593) | 4 | 1 | 6 | 7.29 |
| 28 | [Nick Woltemade](https://betsprinter.com/players/2967) | [Germany](https://betsprinter.com/teams/1627) | 4 | 1 | 6 | 7.25 |
| 29 | [Donyell Malen](https://betsprinter.com/players/3328) | [Netherlands](https://betsprinter.com/teams/1620) | 4 | 1 | 7 | 7.19 |
| 30 | [Aleksandar Mitrović](https://betsprinter.com/players/24544) | [Serbia](https://betsprinter.com/teams/1788) | 4 | 0 | 6 | 7.38 |
| 31 | [Breel Embolo](https://betsprinter.com/players/14655) | [Switzerland](https://betsprinter.com/teams/1624) | 4 | 0 | 6 | 7.20 |
| 32 | [Michael Gregoritsch](https://betsprinter.com/players/277) | [Austria](https://betsprinter.com/teams/1614) | 4 | 0 | 8 | 7.11 |
| 33 | [Marcel Sabitzer](https://betsprinter.com/players/7220) | [Austria](https://betsprinter.com/teams/1614) | 3 | 3 | 8 | 7.57 |
| 34 | [Youri Tielemans](https://betsprinter.com/players/2369) | [Belgium](https://betsprinter.com/teams/1580) | 3 | 2 | 6 | 7.97 |
| 35 | [Giacomo Raspadori](https://betsprinter.com/players/14900) | [Italy](https://betsprinter.com/teams/1759) | 3 | 2 | 8 | 7.28 |
| 36 | [Árni Frederiksberg](https://betsprinter.com/players/48808) | [Faroe Islands](https://betsprinter.com/teams/1783) | 3 | 2 | 8 | 7.18 |
| 37 | [Oleksiy Gutsulyak](https://betsprinter.com/players/48305) | [Ukraine](https://betsprinter.com/teams/1763) | 3 | 2 | 6 | 7.16 |
| 38 | [Bruno Fernandes](https://betsprinter.com/players/2846) | [Portugal](https://betsprinter.com/teams/1630) | 3 | 1 | 5 | 7.83 |
| 39 | [Ruslan Malinovskyi](https://betsprinter.com/players/5173) | [Ukraine](https://betsprinter.com/teams/1763) | 3 | 1 | 3 | 7.74 |
| 40 | [Gvidas Gineitis](https://betsprinter.com/players/464) | [Lithuania](https://betsprinter.com/teams/1791) | 3 | 1 | 8 | 7.29 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/34/top-scorers>.
