# WC Qualification South America — Top Scorers

> Season — · [Canonical HTML](https://betsprinter.com/leagues/36/top-scorers) · [League hub](https://betsprinter.com/leagues/36)

Goal + assist leaders in the WC Qualification South America. Source: SportMonks `player_season_stats` rolled up by player and ranked by goals (×4) plus assists (×2) plus rating tie-break.

| # | Player | Team | Goals | Assists | Apps | Rating |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | [Neymar ](https://betsprinter.com/players/33534) | [Brazil](https://betsprinter.com/teams/1548) | 8 | 8 | 10 | 8.74 |
| 2 | [Lionel Messi](https://betsprinter.com/players/23510) | [Argentina](https://betsprinter.com/teams/1607) | 8 | 3 | 12 | 8.00 |
| 3 | [Luis Suárez](https://betsprinter.com/players/23520) | [Uruguay](https://betsprinter.com/teams/1570) | 8 | 0 | 14 | 7.39 |
| 4 | [Lautaro Martínez](https://betsprinter.com/players/6302) | [Argentina](https://betsprinter.com/teams/1607) | 7 | 3 | 14 | 7.36 |
| 5 | [Luis Díaz](https://betsprinter.com/players/179) | [Colombia](https://betsprinter.com/teams/1588) | 7 | 3 | 17 | 7.33 |
| 6 | [Alexis Sánchez](https://betsprinter.com/players/15450) | [Sevilla](https://betsprinter.com/teams/1085) | 7 | 3 | 14 | 0.00 |
| 7 | [Gabriel Jesus](https://betsprinter.com/players/2326) | [Brazil](https://betsprinter.com/teams/1548) | 7 | 2 | 5 | 0.00 |
| 8 | [Miguelito](https://betsprinter.com/players/46907) | [Bolivia](https://betsprinter.com/teams/1770) | 7 | 0 | 12 | 7.36 |
| 9 | [Enner Valencia](https://betsprinter.com/players/24083) | [Ecuador](https://betsprinter.com/teams/1602) | 6 | 2 | 15 | 6.95 |
| 10 | [James Rodríguez](https://betsprinter.com/players/21619) | [Colombia](https://betsprinter.com/teams/1588) | 6 | 2 | 10 | 0.00 |
| 11 | [Richarlison](https://betsprinter.com/players/2647) | [Brazil](https://betsprinter.com/teams/1548) | 6 | 0 | 8 | 7.64 |
| 12 | [Darwin Núñez](https://betsprinter.com/players/18415) | [Uruguay](https://betsprinter.com/teams/1570) | 5 | 3 | 13 | 7.33 |
| 13 | [Raphinha](https://betsprinter.com/players/6362) | [Brazil](https://betsprinter.com/teams/1548) | 5 | 2 | 13 | 7.55 |
| 14 | [Christian Alberto Cueva Bravo](https://betsprinter.com/players/42785) | [Yeni Malatyaspor](https://betsprinter.com/teams/1273) | 5 | 2 | 17 | 7.16 |
| 15 | [Paolo Guerrero](https://betsprinter.com/players/48221) | [Alianza Lima](https://betsprinter.com/teams/1810) | 5 | 2 | 14 | 0.00 |
| 16 | [Giorgian de Arrascaeta](https://betsprinter.com/players/43926) | [Uruguay](https://betsprinter.com/teams/1570) | 5 | 1 | 8 | 7.73 |
| 17 | [Willian](https://betsprinter.com/players/18360) | [Brazil](https://betsprinter.com/teams/1548) | 4 | 5 | 14 | 0.00 |
| 18 | [Julián Álvarez](https://betsprinter.com/players/6471) | [Argentina](https://betsprinter.com/teams/1607) | 4 | 3 | 18 | 7.13 |
| 19 | [Ángel Romero](https://betsprinter.com/players/44541) | [Paraguay](https://betsprinter.com/teams/1655) | 4 | 3 | 15 | 7.05 |
| 20 | [Antonio Sanabria](https://betsprinter.com/players/3671) | [Paraguay](https://betsprinter.com/teams/1655) | 4 | 1 | 13 | 6.94 |
| 21 | [Philippe Coutinho](https://betsprinter.com/players/24586) | [Brazil](https://betsprinter.com/teams/1548) | 4 | 1 | 9 | 0.00 |
| 22 | [Luis Suárez](https://betsprinter.com/players/5245) | [Colombia](https://betsprinter.com/teams/1588) | 4 | 0 | 2 | 7.10 |
| 23 | [Nicolás de la Cruz](https://betsprinter.com/players/43919) | [Uruguay](https://betsprinter.com/teams/1570) | 3 | 3 | 8 | 7.62 |
| 24 | [Thiago Almada](https://betsprinter.com/players/6467) | [Argentina](https://betsprinter.com/teams/1607) | 3 | 3 | 7 | 7.49 |
| 25 | [Julio Enciso](https://betsprinter.com/players/14697) | [Paraguay](https://betsprinter.com/teams/1655) | 3 | 2 | 10 | 7.14 |
| 26 | [Gianluca Lapadula](https://betsprinter.com/players/865) | [Spezia](https://betsprinter.com/teams/59) | 3 | 2 | 12 | 7.07 |
| 27 | [Gonzalo Plata](https://betsprinter.com/players/23280) | [Ecuador](https://betsprinter.com/teams/1602) | 3 | 2 | 16 | 6.94 |
| 28 | [Rodrygo](https://betsprinter.com/players/6755) | [Brazil](https://betsprinter.com/teams/1548) | 3 | 1 | 12 | 7.34 |
| 29 | [Lucas Paquetá](https://betsprinter.com/players/18418) | [Brazil](https://betsprinter.com/teams/1548) | 3 | 1 | 13 | 7.30 |
| 30 | [Erick Pulgar](https://betsprinter.com/players/33917) | [Flamengo](https://betsprinter.com/teams/1715) | 3 | 1 | 12 | 7.28 |
| 31 | [Rodrigo Aguirre](https://betsprinter.com/players/43912) | [Uruguay](https://betsprinter.com/teams/1570) | 3 | 1 | 7 | 7.20 |
| 32 | [Ángel Di María](https://betsprinter.com/players/33531) | [Argentina](https://betsprinter.com/teams/1607) | 3 | 1 | 13 | 7.19 |
| 33 | [Roberto Firmino](https://betsprinter.com/players/24474) | [Brazil](https://betsprinter.com/teams/1548) | 3 | 1 | 6 | 7.18 |
| 34 | [André Carrillo](https://betsprinter.com/players/46828) | [Corinthians](https://betsprinter.com/teams/1713) | 3 | 1 | 14 | 7.06 |
| 35 | [Nico González](https://betsprinter.com/players/6465) | [Argentina](https://betsprinter.com/teams/1607) | 3 | 1 | 11 | 7.05 |
| 36 | [Edwin Cardona](https://betsprinter.com/players/48168) | [Colombia](https://betsprinter.com/teams/1588) | 3 | 1 | 14 | 0.00 |
| 37 | [Carlos Bacca](https://betsprinter.com/players/23587) | [Colombia](https://betsprinter.com/teams/1588) | 3 | 1 | 9 | 0.00 |
| 38 | [Nicolás Otamendi](https://betsprinter.com/players/8009) | [Argentina](https://betsprinter.com/teams/1607) | 3 | 0 | 17 | 7.31 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/36/top-scorers>.
