# Eredivisie — Over 2.5 Goals %

> Season 25597 · 308 matches played · league avg 3.18 goals/match · [Canonical HTML](https://betsprinter.com/leagues/6/over-2-5-percentage) · [League hub](https://betsprinter.com/leagues/6)

Per-team Over 2.5 percentages in the Eredivisie. Source: finished fixtures aggregated by team across the current season; `over_count = matches with home_score + away_score > 2.5`.

| Team | Played | Over 2.5 | Over % | Avg goals/match |
| --- | ---: | ---: | ---: | ---: |
| [PSV](https://betsprinter.com/teams/1033) | 34 | 29 | 85.3% | 4.29 |
| [NEC Nijmegen](https://betsprinter.com/teams/1028) | 34 | 25 | 73.5% | 3.82 |
| [SC Heerenveen](https://betsprinter.com/teams/158) | 35 | 25 | 71.4% | 3.29 |
| [Heracles Almelo](https://betsprinter.com/teams/1027) | 34 | 24 | 70.6% | 3.53 |
| [Fortuna Sittard](https://betsprinter.com/teams/155) | 34 | 23 | 67.6% | 3.29 |
| [AZ](https://betsprinter.com/teams/1023) | 34 | 22 | 64.7% | 3.21 |
| [PEC Zwolle](https://betsprinter.com/teams/1032) | 34 | 21 | 61.8% | 3.38 |
| [Excelsior](https://betsprinter.com/teams/1025) | 34 | 21 | 61.8% | 2.91 |
| [Go Ahead Eagles](https://betsprinter.com/teams/156) | 34 | 21 | 61.8% | 3.15 |
| [Telstar](https://betsprinter.com/teams/1030) | 34 | 20 | 58.8% | 3.06 |
| [FC Volendam](https://betsprinter.com/teams/1029) | 34 | 20 | 58.8% | 2.65 |
| [Feyenoord](https://betsprinter.com/teams/211) | 34 | 20 | 58.8% | 3.35 |
| [Ajax](https://betsprinter.com/teams/1024) | 35 | 20 | 57.1% | 3.00 |
| [FC Groningen](https://betsprinter.com/teams/188) | 35 | 19 | 54.3% | 2.74 |
| [Sparta Rotterdam](https://betsprinter.com/teams/1026) | 34 | 18 | 52.9% | 3.00 |
| [FC Utrecht](https://betsprinter.com/teams/348) | 35 | 18 | 51.4% | 2.91 |
| [NAC Breda](https://betsprinter.com/teams/189) | 34 | 17 | 50.0% | 2.74 |
| [FC Twente](https://betsprinter.com/teams/1031) | 34 | 17 | 50.0% | 2.91 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/6/over-2-5-percentage>.
