# Eredivisie — Top Scorers

> Season 25597 · [Canonical HTML](https://betsprinter.com/leagues/6/top-scorers) · [League hub](https://betsprinter.com/leagues/6)

Goal + assist leaders in the Eredivisie. Source: SportMonks `player_season_stats` rolled up by player and ranked by goals (×4) plus assists (×2) plus rating tie-break.

| # | Player | Team | Goals | Assists | Apps | Rating |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | [Ayase Ueda](https://betsprinter.com/players/5707) | [Feyenoord](https://betsprinter.com/teams/211) | 25 | 1 | 31 | 7.36 |
| 2 | [Mika Godts](https://betsprinter.com/players/14116) | [Ajax](https://betsprinter.com/teams/1024) | 17 | 13 | 34 | 7.60 |
| 3 | [Troy Parrott](https://betsprinter.com/players/14160) | [AZ](https://betsprinter.com/teams/1023) | 16 | 4 | 28 | 7.16 |
| 4 | [Ismael Saibari](https://betsprinter.com/players/14404) | [PSV](https://betsprinter.com/teams/1033) | 15 | 8 | 27 | 7.47 |
| 5 | [Ricardo Pepi](https://betsprinter.com/players/14419) | [PSV](https://betsprinter.com/teams/1033) | 16 | 1 | 26 | 7.22 |
| 6 | [Guus Til](https://betsprinter.com/players/14423) | [PSV](https://betsprinter.com/teams/1033) | 14 | 5 | 29 | 7.18 |
| 7 | [Jacob Trenskow](https://betsprinter.com/players/4253) | [SC Heerenveen](https://betsprinter.com/teams/158) | 13 | 5 | 34 | 7.20 |
| 8 | [Tobias Lauritsen](https://betsprinter.com/players/14191) | [Sparta Rotterdam](https://betsprinter.com/teams/1026) | 12 | 5 | 34 | 7.28 |
| 9 | [Bryan Linssen](https://betsprinter.com/players/14176) | [NEC Nijmegen](https://betsprinter.com/teams/1028) | 11 | 7 | 32 | 7.01 |
| 10 | [Mathis Suray](https://betsprinter.com/players/4324) | [Go Ahead Eagles](https://betsprinter.com/teams/156) | 12 | 2 | 32 | 6.87 |
| 11 | [Anis Hadj Moussa](https://betsprinter.com/players/5717) | [Feyenoord](https://betsprinter.com/teams/211) | 11 | 6 | 30 | 7.30 |
| 12 | [Sven Mijnans](https://betsprinter.com/players/14186) | [AZ](https://betsprinter.com/teams/1023) | 11 | 6 | 30 | 7.26 |
| 13 | [Koen Kostons](https://betsprinter.com/players/14260) | [PEC Zwolle](https://betsprinter.com/teams/1032) | 11 | 6 | 34 | 6.97 |
| 14 | [Kaj Sierhuis](https://betsprinter.com/players/4197) | [Fortuna Sittard](https://betsprinter.com/teams/155) | 12 | 1 | 30 | 7.05 |
| 15 | [Tjaronn Chery ](https://betsprinter.com/players/14182) | [NEC Nijmegen](https://betsprinter.com/teams/1028) | 10 | 6 | 33 | 7.31 |
| 16 | [Joey Veerman](https://betsprinter.com/players/14403) | [PSV](https://betsprinter.com/teams/1033) | 8 | 14 | 30 | 7.85 |
| 17 | [Kristian Hlynsson](https://betsprinter.com/players/14279) | [FC Twente](https://betsprinter.com/teams/1031) | 10 | 4 | 33 | 7.04 |
| 18 | [Gjivai Zechiël](https://betsprinter.com/players/9045) | [FC Utrecht](https://betsprinter.com/teams/348) | 9 | 7 | 36 | 7.17 |
| 19 | [Jizz Hornkamp](https://betsprinter.com/players/14177) | [Heracles Almelo](https://betsprinter.com/teams/1027) | 10 | 1 | 14 | 7.36 |
| 20 | [Noah Naujoks](https://betsprinter.com/players/14144) | [Excelsior](https://betsprinter.com/teams/1025) | 10 | 1 | 31 | 6.88 |
| 21 | [Daan Rots](https://betsprinter.com/players/14286) | [FC Twente](https://betsprinter.com/teams/1031) | 9 | 4 | 33 | 7.02 |
| 22 | [Thom van Bergen](https://betsprinter.com/players/5085) | [FC Groningen](https://betsprinter.com/teams/188) | 9 | 4 | 35 | 6.92 |
| 23 | [Ivan Perišić](https://betsprinter.com/players/14406) | [PSV](https://betsprinter.com/teams/1033) | 7 | 12 | 30 | 7.34 |
| 24 | [Wout Weghorst](https://betsprinter.com/players/14118) | [Ajax](https://betsprinter.com/teams/1024) | 8 | 4 | 29 | 7.15 |
| 25 | [Koki Ogawa](https://betsprinter.com/players/14219) | [NEC Nijmegen](https://betsprinter.com/teams/1028) | 8 | 3 | 26 | 6.87 |
| 26 | [Dylan Vente](https://betsprinter.com/players/4275) | [SC Heerenveen](https://betsprinter.com/teams/158) | 8 | 3 | 31 | 6.86 |
| 27 | [Dennis Man](https://betsprinter.com/players/14418) | [PSV](https://betsprinter.com/teams/1033) | 7 | 7 | 25 | 6.99 |
| 28 | [Başar Önal ](https://betsprinter.com/players/14212) | [NEC Nijmegen](https://betsprinter.com/teams/1028) | 7 | 7 | 29 | 6.94 |
| 29 | [Davy Klaassen](https://betsprinter.com/players/14084) | [Ajax](https://betsprinter.com/teams/1024) | 8 | 2 | 31 | 6.96 |
| 30 | [Patrick Brouwer](https://betsprinter.com/players/14299) | [Telstar](https://betsprinter.com/teams/1030) | 7 | 6 | 30 | 7.00 |
| 31 | [Mohamed Ihattaren](https://betsprinter.com/players/4214) | [Fortuna Sittard](https://betsprinter.com/teams/155) | 6 | 10 | 28 | 7.22 |
| 32 | [Ricky van Wolfswinkel](https://betsprinter.com/players/14289) | [FC Twente](https://betsprinter.com/teams/1031) | 8 | 0 | 31 | 6.85 |
| 33 | [Dani de Wit](https://betsprinter.com/players/9055) | [FC Utrecht](https://betsprinter.com/teams/348) | 7 | 3 | 29 | 7.04 |
| 34 | [Shunsuke Mito](https://betsprinter.com/players/14233) | [Sparta Rotterdam](https://betsprinter.com/teams/1026) | 7 | 3 | 25 | 7.03 |
| 35 | [Jeff Hardeveld](https://betsprinter.com/players/14296) | [Telstar](https://betsprinter.com/teams/1030) | 6 | 7 | 34 | 7.17 |
| 36 | [Sam Lammers](https://betsprinter.com/players/14288) | [FC Twente](https://betsprinter.com/teams/1031) | 6 | 7 | 25 | 7.12 |
| 37 | [Sem Steijn ](https://betsprinter.com/players/5737) | [Feyenoord](https://betsprinter.com/teams/211) | 7 | 2 | 21 | 6.99 |
| 38 | [Sami Ouaissa](https://betsprinter.com/players/14173) | [NEC Nijmegen](https://betsprinter.com/teams/1028) | 6 | 6 | 32 | 7.06 |
| 39 | [Oscar Gloukh](https://betsprinter.com/players/14114) | [Ajax](https://betsprinter.com/teams/1024) | 6 | 6 | 29 | 6.93 |
| 40 | [Kaj de Rooij](https://betsprinter.com/players/14250) | [PEC Zwolle](https://betsprinter.com/teams/1032) | 6 | 6 | 32 | 6.80 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/6/top-scorers>.
