# 2. Bundesliga — Predictions, Tips & Form

> Country: Germany · [Canonical HTML](https://betsprinter.com/leagues/8)

Betsprinter publishes calibrated AI predictions, value picks, and best-odds comparisons for every 2. Bundesliga fixture. The data below is the source of truth used by the public deep-dive pages and the value-bets feed.

## Standings

| # | Team | P | W | D | L | GF | GA | +/- | Pts |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Schalke 04](https://betsprinter.com/teams/198) | 33 | 20 | 7 | 6 | 49 | 31 | 18 | 67 |
| 2 | [Elversberg](https://betsprinter.com/teams/197) | 33 | 17 | 8 | 8 | 61 | 39 | 22 | 59 |
| 3 | [Hannover 96](https://betsprinter.com/teams/327) | 33 | 16 | 11 | 6 | 57 | 41 | 16 | 59 |
| 4 | [Paderborn](https://betsprinter.com/teams/1035) | 33 | 17 | 8 | 8 | 57 | 45 | 12 | 59 |
| 5 | [Darmstadt 98](https://betsprinter.com/teams/264) | 33 | 13 | 13 | 7 | 57 | 43 | 14 | 52 |
| 6 | [Hertha BSC](https://betsprinter.com/teams/328) | 33 | 14 | 9 | 10 | 46 | 38 | 8 | 51 |
| 7 | [Kaiserslautern](https://betsprinter.com/teams/103) | 33 | 15 | 4 | 14 | 51 | 47 | 4 | 49 |
| 8 | [Nürnberg](https://betsprinter.com/teams/147) | 33 | 12 | 9 | 12 | 44 | 42 | 2 | 45 |
| 9 | [Karlsruher SC](https://betsprinter.com/teams/175) | 33 | 12 | 8 | 13 | 52 | 62 | -10 | 44 |
| 10 | [VfL Bochum 1848](https://betsprinter.com/teams/99) | 33 | 10 | 11 | 12 | 47 | 46 | 1 | 41 |
| 11 | [Holstein Kiel](https://betsprinter.com/teams/100) | 33 | 11 | 8 | 14 | 43 | 46 | -3 | 41 |
| 12 | [Magdeburg](https://betsprinter.com/teams/322) | 33 | 12 | 3 | 18 | 52 | 57 | -5 | 39 |
| 13 | [Dynamo Dresden](https://betsprinter.com/teams/102) | 33 | 10 | 8 | 15 | 52 | 52 | 0 | 38 |
| 14 | [Eintracht Braunschweig](https://betsprinter.com/teams/101) | 33 | 10 | 7 | 16 | 36 | 53 | -17 | 37 |
| 15 | [Fortuna Düsseldorf](https://betsprinter.com/teams/146) | 33 | 11 | 4 | 18 | 33 | 50 | -17 | 37 |
| 16 | [DSC Arminia Bielefeld](https://betsprinter.com/teams/98) | 33 | 9 | 9 | 15 | 47 | 50 | -3 | 36 |
| 17 | [SpVgg Greuther Fürth](https://betsprinter.com/teams/173) | 33 | 9 | 7 | 17 | 46 | 68 | -22 | 34 |
| 18 | [Preußen Münster](https://betsprinter.com/teams/251) | 33 | 6 | 12 | 15 | 38 | 58 | -20 | 30 |

## Upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 17 May, 13:30 | Magdeburg | vs | Kaiserslautern | [link](https://betsprinter.com/fixtures/950) |
| Sun 17 May, 13:30 | DSC Arminia Bielefeld | vs | Hertha BSC | [link](https://betsprinter.com/fixtures/951) |
| Sun 17 May, 13:30 | Darmstadt 98 | vs | Paderborn | [link](https://betsprinter.com/fixtures/952) |
| Sun 17 May, 13:30 | Schalke 04 | vs | Eintracht Braunschweig | [link](https://betsprinter.com/fixtures/953) |
| Sun 17 May, 13:30 | Hannover 96 | vs | Nürnberg | [link](https://betsprinter.com/fixtures/954) |
| Sun 17 May, 13:30 | Karlsruher SC | vs | VfL Bochum 1848 | [link](https://betsprinter.com/fixtures/955) |
| Sun 17 May, 13:30 | Dynamo Dresden | vs | Holstein Kiel | [link](https://betsprinter.com/fixtures/956) |
| Sun 17 May, 13:30 | SpVgg Greuther Fürth | vs | Fortuna Düsseldorf | [link](https://betsprinter.com/fixtures/957) |
| Sun 17 May, 13:30 | Elversberg | vs | Preußen Münster | [link](https://betsprinter.com/fixtures/958) |

## Recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 10 May, 11:30 | Preußen Münster | 1–1 | Darmstadt 98 | [link](https://betsprinter.com/fixtures/740) |
| Sun 10 May, 11:30 | Hertha BSC | 2–1 | SpVgg Greuther Fürth | [link](https://betsprinter.com/fixtures/739) |
| Sun 10 May, 11:30 | Fortuna Düsseldorf | 3–1 | Elversberg | [link](https://betsprinter.com/fixtures/738) |
| Sat 9 May, 18:30 | Nürnberg | 3–0 | Schalke 04 | [link](https://betsprinter.com/fixtures/719) |
| Sat 9 May, 11:00 | VfL Bochum 1848 | 1–1 | Hannover 96 | [link](https://betsprinter.com/fixtures/672) |
| Sat 9 May, 11:00 | Holstein Kiel | 1–3 | Magdeburg | [link](https://betsprinter.com/fixtures/671) |
| Sat 9 May, 11:00 | Eintracht Braunschweig | 2–1 | Dynamo Dresden | [link](https://betsprinter.com/fixtures/670) |
| Fri 8 May, 16:30 | Paderborn | 2–2 | Karlsruher SC | [link](https://betsprinter.com/fixtures/649) |
| Fri 8 May, 16:30 | Kaiserslautern | 2–0 | DSC Arminia Bielefeld | [link](https://betsprinter.com/fixtures/648) |
| Sun 3 May, 11:30 | Elversberg | 5–1 | Paderborn | [link](https://betsprinter.com/fixtures/574) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/8>.
