# 2. Bundesliga — Top Scorers

> Season 25652 · [Canonical HTML](https://betsprinter.com/leagues/8/top-scorers) · [League hub](https://betsprinter.com/leagues/8)

Goal + assist leaders in the 2. Bundesliga. Source: SportMonks `player_season_stats` rolled up by player and ranked by goals (×4) plus assists (×2) plus rating tie-break.

| # | Player | Team | Goals | Assists | Apps | Rating |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | [Noel Futkeu](https://betsprinter.com/players/4696) | [SpVgg Greuther Fürth](https://betsprinter.com/teams/173) | 19 | 6 | 34 | 7.02 |
| 2 | [Mateusz Żukowski](https://betsprinter.com/players/8514) | [Magdeburg](https://betsprinter.com/teams/322) | 17 | 3 | 21 | 7.42 |
| 3 | [Isac Lidberg](https://betsprinter.com/players/7058) | [Darmstadt 98](https://betsprinter.com/teams/264) | 17 | 3 | 30 | 7.00 |
| 4 | [Marvin Wanitzek](https://betsprinter.com/players/4646) | [Karlsruher SC](https://betsprinter.com/teams/175) | 15 | 9 | 34 | 7.52 |
| 5 | [Cedric Itten](https://betsprinter.com/players/3936) | [Fortuna Düsseldorf](https://betsprinter.com/teams/146) | 15 | 3 | 30 | 7.13 |
| 6 | [Filip Bilbija](https://betsprinter.com/players/14356) | [Paderborn](https://betsprinter.com/teams/1035) | 15 | 3 | 29 | 7.02 |
| 7 | [Kenan Karaman](https://betsprinter.com/players/5278) | [Schalke 04](https://betsprinter.com/teams/198) | 14 | 6 | 32 | 7.19 |
| 8 | [Mohamed Ali Zoma](https://betsprinter.com/players/4029) | [Nürnberg](https://betsprinter.com/teams/147) | 14 | 4 | 29 | 7.07 |
| 9 | [Lukas Petkov](https://betsprinter.com/players/5317) | [Elversberg](https://betsprinter.com/teams/197) | 13 | 7 | 34 | 7.05 |
| 10 | [Benjamin Källman](https://betsprinter.com/players/8561) | [Hannover 96](https://betsprinter.com/teams/327) | 14 | 1 | 33 | 6.76 |
| 11 | [Philipp Hofmann](https://betsprinter.com/players/1881) | [VfL Bochum 1848](https://betsprinter.com/teams/99) | 12 | 7 | 32 | 7.31 |
| 12 | [Fabian Reese](https://betsprinter.com/players/8614) | [Hertha BSC](https://betsprinter.com/teams/328) | 10 | 13 | 33 | 7.31 |
| 13 | [Fraser Hornby](https://betsprinter.com/players/7042) | [Darmstadt 98](https://betsprinter.com/teams/264) | 11 | 8 | 25 | 7.20 |
| 14 | [Joel Grodowski](https://betsprinter.com/players/1799) | [DSC Arminia Bielefeld](https://betsprinter.com/teams/98) | 12 | 2 | 32 | 6.77 |
| 15 | [Younes Ebnoutalib](https://betsprinter.com/players/120) | [Elversberg](https://betsprinter.com/teams/197) | 12 | 0 | 17 | 7.13 |
| 16 | [Fabian Schleusener](https://betsprinter.com/players/4620) | [Karlsruher SC](https://betsprinter.com/teams/175) | 11 | 4 | 33 | 6.90 |
| 17 | [Ivan Prtajin](https://betsprinter.com/players/1981) | [Kaiserslautern](https://betsprinter.com/teams/103) | 11 | 1 | 14 | 7.35 |
| 18 | [Phil Harres](https://betsprinter.com/players/1876) | [Holstein Kiel](https://betsprinter.com/teams/100) | 10 | 3 | 33 | 6.84 |
| 19 | [Naatan Skyttä](https://betsprinter.com/players/1952) | [Kaiserslautern](https://betsprinter.com/teams/103) | 9 | 4 | 32 | 6.98 |
| 20 | [Marlon Ritter](https://betsprinter.com/players/1940) | [Kaiserslautern](https://betsprinter.com/teams/103) | 9 | 3 | 31 | 7.02 |
| 21 | [Felix Klaus](https://betsprinter.com/players/4684) | [SpVgg Greuther Fürth](https://betsprinter.com/teams/173) | 8 | 7 | 27 | 7.31 |
| 22 | [Julian Justvan](https://betsprinter.com/players/4038) | [Nürnberg](https://betsprinter.com/teams/147) | 7 | 8 | 33 | 7.08 |
| 23 | [Laurin Curda](https://betsprinter.com/players/14366) | [Paderborn](https://betsprinter.com/teams/1035) | 7 | 7 | 32 | 7.25 |
| 24 | [Baris Atik](https://betsprinter.com/players/8521) | [Magdeburg](https://betsprinter.com/teams/322) | 6 | 11 | 33 | 7.36 |
| 25 | [Luca Schuler](https://betsprinter.com/players/8609) | [Hertha BSC](https://betsprinter.com/teams/328) | 8 | 1 | 27 | 6.84 |
| 26 | [Francis Onyeka](https://betsprinter.com/players/1853) | [VfL Bochum 1848](https://betsprinter.com/teams/99) | 8 | 1 | 30 | 6.72 |
| 27 | [Marten Winkler](https://betsprinter.com/players/8618) | [Hertha BSC](https://betsprinter.com/teams/328) | 6 | 7 | 31 | 6.98 |
| 28 | [Moussa Sylla](https://betsprinter.com/players/5285) | [Schalke 04](https://betsprinter.com/teams/198) | 7 | 2 | 30 | 6.81 |
| 29 | [Christoph Daferner](https://betsprinter.com/players/1991) | [Dynamo Dresden](https://betsprinter.com/teams/102) | 7 | 2 | 30 | 6.73 |
| 30 | [Oliver Batista-Meier](https://betsprinter.com/players/6760) | [Preußen Münster](https://betsprinter.com/teams/251) | 6 | 4 | 30 | 7.01 |
| 31 | [Edin Džeko](https://betsprinter.com/players/5269) | [Schalke 04](https://betsprinter.com/teams/198) | 6 | 3 | 11 | 7.53 |
| 32 | [Steffen Tigges](https://betsprinter.com/players/14362) | [Paderborn](https://betsprinter.com/teams/1035) | 6 | 3 | 31 | 6.89 |
| 33 | [Louey Ben Farhat](https://betsprinter.com/players/4638) | [Karlsruher SC](https://betsprinter.com/teams/175) | 6 | 2 | 20 | 6.85 |
| 34 | [Jakob Lemmer](https://betsprinter.com/players/1984) | [Dynamo Dresden](https://betsprinter.com/teams/102) | 6 | 2 | 32 | 6.82 |
| 35 | [Niklas Hauptmann](https://betsprinter.com/players/1979) | [Dynamo Dresden](https://betsprinter.com/teams/102) | 5 | 6 | 31 | 6.87 |
| 36 | [Monju Momuluh](https://betsprinter.com/players/1748) | [DSC Arminia Bielefeld](https://betsprinter.com/teams/98) | 5 | 6 | 29 | 6.84 |
| 37 | [Rafael Lubach](https://betsprinter.com/players/4035) | [Nürnberg](https://betsprinter.com/teams/147) | 6 | 1 | 29 | 6.82 |
| 38 | [Stefano Marino](https://betsprinter.com/players/14350) | [Paderborn](https://betsprinter.com/teams/1035) | 6 | 1 | 27 | 6.67 |
| 39 | [Matej Maglica](https://betsprinter.com/players/7062) | [Darmstadt 98](https://betsprinter.com/teams/264) | 6 | 0 | 30 | 6.92 |
| 40 | [David Zec](https://betsprinter.com/players/1851) | [Holstein Kiel](https://betsprinter.com/teams/100) | 6 | 0 | 31 | 6.86 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/8/top-scorers>.
