# Admiral Bundesliga — Top Scorers

> Season 25653 · [Canonical HTML](https://betsprinter.com/leagues/9/top-scorers) · [League hub](https://betsprinter.com/leagues/9)

Goal + assist leaders in the Admiral Bundesliga. Source: SportMonks `player_season_stats` rolled up by player and ranked by goals (×4) plus assists (×2) plus rating tie-break.

| # | Player | Team | Goals | Assists | Apps | Rating |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | [Kingstone Mutandwa](https://betsprinter.com/players/8087) | [Ried](https://betsprinter.com/teams/314) | 16 | 3 | 32 | 7.01 |
| 2 | [Otar Kiteishvili](https://betsprinter.com/players/14430) | [Sturm Graz](https://betsprinter.com/teams/1037) | 15 | 4 | 29 | 7.35 |
| 3 | [Moses Usor](https://betsprinter.com/players/5762) | [LASK Linz](https://betsprinter.com/teams/215) | 13 | 5 | 30 | 7.23 |
| 4 | [Elias Havel](https://betsprinter.com/players/14536) | [Hartberg](https://betsprinter.com/teams/1038) | 13 | 3 | 30 | 6.73 |
| 5 | [Patrick Greil](https://betsprinter.com/players/5822) | [Rheindorf Altach](https://betsprinter.com/teams/216) | 12 | 2 | 29 | 7.17 |
| 6 | [Ramiz Harakate](https://betsprinter.com/players/5970) | [Grazer AK](https://betsprinter.com/teams/218) | 11 | 4 | 30 | 6.98 |
| 7 | [Samuel Adeniran](https://betsprinter.com/players/5764) | [LASK Linz](https://betsprinter.com/teams/215) | 10 | 5 | 30 | 7.00 |
| 8 | [Valentino Müller](https://betsprinter.com/players/5849) | [WSG Tirol](https://betsprinter.com/teams/217) | 10 | 4 | 31 | 7.07 |
| 9 | [Johannes Eggestein](https://betsprinter.com/players/4146) | [Austria Wien](https://betsprinter.com/teams/154) | 9 | 7 | 29 | 6.99 |
| 10 | [Kerim Alajbegovic](https://betsprinter.com/players/3471) | [Salzburg](https://betsprinter.com/teams/46) | 9 | 3 | 28 | 7.38 |
| 11 | [N. Frederiksen](https://betsprinter.com/players/5829) | [WSG Tirol](https://betsprinter.com/teams/217) | 9 | 3 | 25 | 7.17 |
| 12 | [Dejan Zukic](https://betsprinter.com/players/14525) | [Wolfsberger AC](https://betsprinter.com/teams/1039) | 7 | 11 | 32 | 7.31 |
| 13 | [Petar Ratkov](https://betsprinter.com/players/3428) | [Salzburg](https://betsprinter.com/teams/46) | 9 | 2 | 17 | 7.02 |
| 14 | [Ronivaldo](https://betsprinter.com/players/9106) | [Blau-Weiß Linz](https://betsprinter.com/teams/351) | 9 | 2 | 30 | 6.93 |
| 15 | [Shon Weissman](https://betsprinter.com/players/9097) | [Blau-Weiß Linz](https://betsprinter.com/teams/351) | 9 | 1 | 27 | 6.96 |
| 16 | [Simon Seidl](https://betsprinter.com/players/9113) | [Blau-Weiß Linz](https://betsprinter.com/teams/351) | 8 | 4 | 29 | 6.96 |
| 17 | [Yorbe Vertessen](https://betsprinter.com/players/3459) | [Salzburg](https://betsprinter.com/teams/46) | 8 | 2 | 27 | 6.86 |
| 18 | [Daniel Maderner](https://betsprinter.com/players/5969) | [Grazer AK](https://betsprinter.com/teams/218) | 8 | 2 | 25 | 6.77 |
| 19 | [Kasper Jørgensen](https://betsprinter.com/players/5746) | [LASK Linz](https://betsprinter.com/teams/215) | 7 | 3 | 32 | 6.96 |
| 20 | [Sasa Kalajdzic](https://betsprinter.com/players/5749) | [LASK Linz](https://betsprinter.com/teams/215) | 6 | 5 | 23 | 7.11 |
| 21 | [Markus Pink](https://betsprinter.com/players/14533) | [Wolfsberger AC](https://betsprinter.com/teams/1039) | 7 | 0 | 22 | 6.82 |
| 22 | [Karim Konaté](https://betsprinter.com/players/3476) | [Salzburg](https://betsprinter.com/teams/46) | 7 | 0 | 16 | 6.77 |
| 23 | [Sota Kitano](https://betsprinter.com/players/3484) | [Salzburg](https://betsprinter.com/teams/46) | 6 | 4 | 25 | 6.91 |
| 24 | [Ercan Kara](https://betsprinter.com/players/14481) | [SK Rapid](https://betsprinter.com/teams/1036) | 6 | 1 | 30 | 6.85 |
| 25 | [Alessandro Schöpf](https://betsprinter.com/players/14495) | [Wolfsberger AC](https://betsprinter.com/teams/1039) | 5 | 5 | 25 | 6.97 |
| 26 | [Edmund Baidoo](https://betsprinter.com/players/3462) | [Salzburg](https://betsprinter.com/teams/46) | 5 | 3 | 27 | 6.91 |
| 27 | [Christoph Lang](https://betsprinter.com/players/5752) | [LASK Linz](https://betsprinter.com/teams/215) | 5 | 3 | 27 | 6.78 |
| 28 | [Alexander Hofleitner](https://betsprinter.com/players/5965) | [Grazer AK](https://betsprinter.com/teams/218) | 5 | 3 | 28 | 6.76 |
| 29 | [Moritz Wels](https://betsprinter.com/players/5838) | [WSG Tirol](https://betsprinter.com/teams/217) | 5 | 2 | 30 | 6.69 |
| 30 | [Matthias Seidl](https://betsprinter.com/players/14478) | [SK Rapid](https://betsprinter.com/teams/1036) | 4 | 6 | 30 | 7.19 |
| 31 | [Ante Bajic](https://betsprinter.com/players/8058) | [Ried](https://betsprinter.com/teams/314) | 4 | 5 | 31 | 6.96 |
| 32 | [Ousmane Diawara](https://betsprinter.com/players/5811) | [Rheindorf Altach](https://betsprinter.com/teams/216) | 5 | 0 | 27 | 6.70 |
| 33 | [Philipp Pomer](https://betsprinter.com/players/8073) | [Ried](https://betsprinter.com/teams/314) | 4 | 4 | 32 | 6.94 |
| 34 | [Abubakr Barry](https://betsprinter.com/players/4138) | [Austria Wien](https://betsprinter.com/teams/154) | 4 | 4 | 28 | 6.87 |
| 35 | [Bendegúz Bolla](https://betsprinter.com/players/14472) | [SK Rapid](https://betsprinter.com/teams/1036) | 4 | 2 | 29 | 7.07 |
| 36 | [Peter Kiedl](https://betsprinter.com/players/8086) | [Ried](https://betsprinter.com/teams/314) | 4 | 2 | 20 | 6.63 |
| 37 | [Seedy Jatta](https://betsprinter.com/players/14435) | [Sturm Graz](https://betsprinter.com/teams/1037) | 4 | 2 | 32 | 6.62 |
| 38 | [Mohamed Ouédraogo](https://betsprinter.com/players/5798) | [Rheindorf Altach](https://betsprinter.com/teams/216) | 4 | 1 | 29 | 6.93 |
| 39 | [Nico Maier](https://betsprinter.com/players/9104) | [Blau-Weiß Linz](https://betsprinter.com/teams/351) | 4 | 1 | 21 | 6.87 |
| 40 | [Nikolaus Wurmbrand](https://betsprinter.com/players/14482) | [SK Rapid](https://betsprinter.com/teams/1036) | 4 | 1 | 32 | 6.79 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/9/top-scorers>.
