# Jay Mingi

> Defender · England · [Stockport County](https://betsprinter.com/teams/585) · [Canonical HTML](https://betsprinter.com/players/10176)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 25 |
| Date of birth | 2000-10-22 |
| Nationality | England |
| Position | Defender |
| Jersey | #17 |
| Height | 185 cm |
| Current club | [Stockport County](https://betsprinter.com/teams/585) |
| Competition | [FA Cup](https://betsprinter.com/leagues/4) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2024/2025 |
| Competition | FA Cup |
| Appearances | 1 |
| Minutes | 6 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.53 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 1 Nov | FA Cup | Doncaster Rovers | 59 | 0 | 0 | — | — | 6.26 |
| Tue 26 Aug | Carabao Cup | Wigan Athletic | 66 | 0 | 0 | 0.04 | — | 6.87 |
| Sun 12 Jan | FA Cup | Crystal Palace | 13 | 0 | 0 | — | — | 6.43 |
| Sat 26 Nov | FA Cup | Milton Keynes Dons | 81 | 0 | 1 | — | — | — |
| Fri 4 Nov | FA Cup | Hereford | 61 | 0 | 0 | — | — | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/10176>.
