# Branden Horton

> Defender · England · [Scunthorpe United](https://betsprinter.com/teams/525) · [Canonical HTML](https://betsprinter.com/players/10471)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 25 |
| Date of birth | 2000-09-09 |
| Nationality | England |
| Position | Defender |
| Jersey | #3 |
| Height | 178 cm |
| Weight | 75 kg |
| Current club | [Scunthorpe United](https://betsprinter.com/teams/525) |
| Competition | [FA Cup](https://betsprinter.com/leagues/4) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | FA Cup |
| Appearances | 1 |
| Minutes | 90 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 6.25 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Sat 1 Nov | FA Cup | Blackpool | 90 | 0 | 0 | 6.25 |
| Sat 30 Nov | FA Cup | Exeter City | 0 | 0 | 0 | 6.19 |
| Sat 6 Jan | FA Cup | Watford | 90 | 0 | 0 | — |
| Sun 3 Dec | FA Cup | Leyton Orient | 82 | 0 | 0 | — |
| Sun 5 Nov | FA Cup | Portsmouth | 71 | 0 | 0 | 7.14 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/10471>.
