# Ashley Boatswain

> Attacker · England · [Montserrat](https://betsprinter.com/teams/1873) · [Canonical HTML](https://betsprinter.com/players/10921)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 21 |
| Date of birth | 2005-04-19 |
| Nationality | England |
| Position | Attacker |
| Current club | [Montserrat](https://betsprinter.com/teams/1873) |
| Competition | [WC Qualification Concacaf](https://betsprinter.com/leagues/33) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | FA Cup |
| Appearances | 0 |
| Minutes | 0 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 0.00 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/10921>.
