# J. Tomkinson

> Defender · United States · [Ross County](https://betsprinter.com/teams/209) · [Canonical HTML](https://betsprinter.com/players/11679)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 24 |
| Date of birth | 2002-04-11 |
| Nationality | United States |
| Position | Defender |
| Jersey | #27 |
| Height | 192 cm |
| Weight | 70 kg |
| Current club | [Ross County](https://betsprinter.com/teams/209) |
| Competition | [Premiership](https://betsprinter.com/leagues/19) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2024/2025 |
| Competition | Premiership |
| Appearances | 13 |
| Minutes | 1042 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.88 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 10 Jan | FA Cup | Leicester City | 90 | 0 | 0 | 0.05 | — | 6.60 |
| Sat 6 Dec | FA Cup | Buxton | 90 | 0 | 0 | — | — | 6.12 |
| Sat 1 Nov | FA Cup | Bradford City | 90 | 0 | 0 | — | — | 6.50 |
| Sun 18 May | Premiership | Motherwell | 8 | 0 | 0 | — | — | 6.15 |
| Wed 14 May | Premiership | Dundee | 44 | 0 | 0 | — | — | 6.87 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/11679>.
