# G. Harmon

> Defender · England · [Ross County](https://betsprinter.com/teams/209) · [Canonical HTML](https://betsprinter.com/players/11689)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 25 |
| Date of birth | 2000-12-08 |
| Nationality | England |
| Position | Defender |
| Jersey | #3 |
| Height | 163 cm |
| Current club | [Ross County](https://betsprinter.com/teams/209) |
| Competition | [Premiership](https://betsprinter.com/leagues/19) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2022/2023 |
| Competition | Premiership |
| Appearances | 30 |
| Minutes | 2436 |
| Goals | 2 |
| Assists | 2 |
| Average rating | 6.93 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 10 Jan | FA Cup | Leicester City | 13 | 0 | 0 | — | — | 6.39 |
| Tue 26 Aug | Carabao Cup | Cardiff City | 58 | 0 | 0 | 0.12 | — | 6.39 |
| Wed 13 Aug | Carabao Cup | Exeter City | 90 | 0 | 0 | 0.17 | — | 6.80 |
| Sun 18 May | Premiership | Motherwell | 27 | 0 | 0 | 0.07 | — | 6.43 |
| Sat 10 May | Premiership | St. Johnstone | 73 | 0 | 0 | 0.02 | — | 6.70 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/11689>.
