# Mitch Walker

> Goalkeeper · England · [Dover Athletic](https://betsprinter.com/teams/717) · [Canonical HTML](https://betsprinter.com/players/11999)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 34 |
| Date of birth | 1991-09-24 |
| Nationality | England |
| Position | Goalkeeper |
| Jersey | #1 |
| Height | 188 cm |
| Weight | 83 kg |
| Current club | [Dover Athletic](https://betsprinter.com/teams/717) |
| Competition | [FA Cup](https://betsprinter.com/leagues/4) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2016/2017 |
| Competition | FA Cup |
| Appearances | 3 |
| Minutes | 300 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 0.00 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/11999>.
