# Andrew Anthony Gallinagh

> Defender · England · [Worcester City](https://betsprinter.com/teams/727) · [Canonical HTML](https://betsprinter.com/players/12034)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 41 |
| Date of birth | 1985-03-16 |
| Nationality | England |
| Position | Defender |
| Height | 177 cm |
| Weight | 75 kg |
| Current club | [Worcester City](https://betsprinter.com/teams/727) |
| Competition | [FA Cup](https://betsprinter.com/leagues/4) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2008/2009 |
| Competition | Carabao Cup |
| Appearances | 2 |
| Minutes | 0 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 0.00 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/12034>.
