# James Brown

> Defender · Malta · [St. Johnstone](https://betsprinter.com/teams/246) · [Canonical HTML](https://betsprinter.com/players/12073)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 28 |
| Date of birth | 1998-01-12 |
| Nationality | Malta |
| Position | Defender |
| Jersey | #2 |
| Height | 186 cm |
| Weight | 79 kg |
| Current club | [St. Johnstone](https://betsprinter.com/teams/246) |
| Competition | [Premiership](https://betsprinter.com/leagues/19) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2022/2023 |
| Competition | Premiership |
| Appearances | 26 |
| Minutes | 1941 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 6.73 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Wed 27 Dec | Premiership | Livingston | 90 | 0 | 0 | 7.34 |
| Sat 23 Dec | Premiership | Kilmarnock | 16 | 0 | 0 | 6.73 |
| Sat 9 Dec | Premiership | Motherwell | 90 | 0 | 0 | 6.43 |
| Wed 6 Dec | Premiership | St. Mirren | 90 | 0 | 0 | 7.04 |
| Sun 3 Dec | Premiership | Celtic | 90 | 0 | 0 | 6.32 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/12073>.
