# Brandon Khela

> Midfielder · England · [Ross County](https://betsprinter.com/teams/209) · [Canonical HTML](https://betsprinter.com/players/12545)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 21 |
| Date of birth | 2005-01-19 |
| Nationality | England |
| Position | Midfielder |
| Jersey | #8 |
| Current club | [Ross County](https://betsprinter.com/teams/209) |
| Competition | [Premiership](https://betsprinter.com/leagues/19) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2023/2024 |
| Competition | Premiership |
| Appearances | 14 |
| Minutes | 348 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.55 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 6 Dec | FA Cup | Barnsley | 29 | 0 | 0 | — | — | 6.35 |
| Sat 1 Nov | FA Cup | Cardiff City | 35 | 0 | 0 | — | — | 6.45 |
| Tue 12 Aug | Carabao Cup | Accrington Stanley | 90 | 0 | 0 | 0.10 | — | 6.98 |
| Sun 1 Dec | FA Cup | Blackpool | 0 | 0 | 0 | — | — | 6.44 |
| Tue 13 Aug | Carabao Cup | Charlton Athletic | 58 | 1 | 0 | — | — | 7.40 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/12545>.
