# Alex Fisher

> Attacker · England · [Motherwell](https://betsprinter.com/teams/208) · [Canonical HTML](https://betsprinter.com/players/12908)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 35 |
| Date of birth | 1990-06-30 |
| Nationality | England |
| Position | Attacker |
| Jersey | #14 |
| Height | 190 cm |
| Weight | 80 kg |
| Current club | [Motherwell](https://betsprinter.com/teams/208) |
| Competition | [Premiership](https://betsprinter.com/leagues/19) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2017/2018 |
| Competition | Premiership |
| Appearances | 11 |
| Minutes | 500 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 0.00 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/12908>.
