# Shaun MacDonald

> Goalkeeper · England · [Newport County](https://betsprinter.com/teams/903) · [Canonical HTML](https://betsprinter.com/players/13331)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 29 |
| Date of birth | 1996-10-20 |
| Nationality | England |
| Position | Goalkeeper |
| Jersey | #13 |
| Height | 185 cm |
| Current club | [Newport County](https://betsprinter.com/teams/903) |
| Competition | [Carabao Cup](https://betsprinter.com/leagues/5) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2019/2020 |
| Competition | FA Cup |
| Appearances | 1 |
| Minutes | 90 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 0.00 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/13331>.
