# Nick Powell

> Midfielder · England · [Stoke City](https://betsprinter.com/teams/26) · [Canonical HTML](https://betsprinter.com/players/13867)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 32 |
| Date of birth | 1994-03-23 |
| Nationality | England |
| Position | Midfielder |
| Jersey | #22 |
| Height | 183 cm |
| Weight | 65 kg |
| Current club | [Stoke City](https://betsprinter.com/teams/26) |
| Competition | [Championship](https://betsprinter.com/leagues/2) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2020/2021 |
| Competition | Championship |
| Appearances | 39 |
| Minutes | 3126 |
| Goals | 12 |
| Assists | 3 |
| Average rating | 7.31 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Wed 24 Sep | Carabao Cup | Newcastle United | 46 | 0 | 0 | 6.35 |
| Tue 26 Aug | Carabao Cup | Stoke City | 14 | 0 | 0 | 6.47 |
| Sun 3 Dec | FA Cup | Aldershot Town | 81 | 0 | 1 | — |
| Sat 4 Nov | FA Cup | Worksop Town | 66 | 0 | 0 | — |
| Mon 8 May | Championship | Watford | 89 | 0 | 0 | 7.14 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/13867>.
