# Naci Ünüvar — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/14090/xg) · [Player profile](https://betsprinter.com/players/14090)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1.12 | 0.90 | 0 | 1 | 551 | 8 | 0.18 | 0.15 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 26 Apr | Eredivisie | FC Volendam | 23 | 0 | 0 | 0.08 | — |
| Sat 11 Apr | Eredivisie | Ajax | 54 | 0 | 0 | 0.17 | — |
| Fri 20 Mar | Eredivisie | Excelsior | 58 | 0 | 0 | — | 0.40 |
| Sat 28 Feb | Eredivisie | PSV | 73 | 0 | 0 | 0.38 | 0.20 |
| Sun 22 Feb | Eredivisie | Go Ahead Eagles | 90 | 0 | 0 | 0.09 | 0.10 |
| Sat 14 Feb | Eredivisie | NAC Breda | 90 | 0 | 0 | 0.34 | — |
| Sat 7 Feb | Eredivisie | NEC Nijmegen | 90 | 0 | 1 | — | 0.10 |
| Sun 1 Feb | Eredivisie | Fortuna Sittard | 73 | 0 | 0 | 0.06 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/14090/xg>.
