# Owen Wijndal — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/14093/xg) · [Player profile](https://betsprinter.com/players/14093)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.39 | 0.90 | 1 | 0 | 598 | 8 | 0.06 | 0.14 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 7 Mar | Eredivisie | FC Groningen | 88 | 0 | 0 | 0.22 | 0.10 |
| Sun 1 Mar | Eredivisie | PEC Zwolle | 77 | 0 | 0 | — | 0.10 |
| Sat 21 Feb | Eredivisie | NEC Nijmegen | 64 | 0 | 0 | — | 0.20 |
| Sat 14 Feb | Eredivisie | Fortuna Sittard | 84 | 0 | 0 | 0.03 | 0.10 |
| Sun 8 Feb | Eredivisie | AZ | 76 | 0 | 0 | — | 0.10 |
| Sun 14 Dec | Eredivisie | Feyenoord | 66 | 0 | 0 | 0.06 | 0.20 |
| Sat 6 Dec | Eredivisie | Fortuna Sittard | 73 | 1 | 0 | 0.08 | — |
| Tue 2 Dec | Eredivisie | FC Groningen | 70 | 0 | 0 | — | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/14093/xg>.
