# Arthur Zagré — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/14154/xg) · [Player profile](https://betsprinter.com/players/14154)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1.15 | 1.00 | 2 | 2 | 785 | 9 | 0.13 | 0.11 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | Eredivisie | Sparta Rotterdam | 90 | 1 | 0 | 0.49 | — |
| Sat 2 May | Eredivisie | FC Groningen | 90 | 0 | 1 | 0.12 | 0.10 |
| Sun 26 Apr | Eredivisie | FC Utrecht | 90 | 0 | 1 | 0.03 | 0.30 |
| Sun 12 Apr | Eredivisie | PEC Zwolle | 90 | 0 | 0 | 0.11 | 0.20 |
| Sat 4 Apr | Eredivisie | NEC Nijmegen | 76 | 0 | 0 | 0.08 | — |
| Fri 20 Mar | Eredivisie | Heracles Almelo | 90 | 0 | 0 | — | 0.20 |
| Sun 15 Mar | Eredivisie | Feyenoord | 90 | 1 | 0 | 0.24 | — |
| Sun 1 Mar | Eredivisie | Go Ahead Eagles | 79 | 0 | 0 | 0.08 | 0.10 |
| Fri 20 Feb | Eredivisie | Fortuna Sittard | 90 | 0 | 0 | — | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/14154/xg>.
