# Koen Kostons — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/14260/xg) · [Player profile](https://betsprinter.com/players/14260)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 2.25 | 0.00 | 2 | 0 | 570 | 7 | 0.36 | 0.00 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | Eredivisie | Feyenoord | 90 | 0 | 0 | 0.23 | — |
| Sun 10 May | Eredivisie | Fortuna Sittard | 90 | 0 | 0 | 0.04 | — |
| Sun 3 May | Eredivisie | Heracles Almelo | 90 | 1 | 0 | 0.15 | — |
| Sun 12 Apr | Eredivisie | Excelsior | 74 | 0 | 0 | 0.39 | — |
| Sun 5 Apr | Eredivisie | Go Ahead Eagles | 46 | 0 | 0 | 0.54 | — |
| Fri 13 Mar | Eredivisie | FC Groningen | 90 | 1 | 0 | 0.85 | — |
| Sun 8 Mar | Eredivisie | Sparta Rotterdam | 90 | 0 | 0 | 0.04 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/14260/xg>.
