# Dennis Man — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/14418/xg) · [Player profile](https://betsprinter.com/players/14418)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 2.72 | 1.00 | 4 | 1 | 534 | 8 | 0.46 | 0.17 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | Eredivisie | FC Twente | 77 | 1 | 1 | 0.07 | 0.20 |
| Sat 4 Apr | Eredivisie | FC Utrecht | 74 | 0 | 0 | 0.15 | — |
| Sat 14 Mar | Eredivisie | NEC Nijmegen | 75 | 0 | 0 | 0.07 | 0.20 |
| Sat 7 Mar | Eredivisie | AZ | 75 | 0 | 0 | 0.02 | — |
| Sat 28 Feb | Eredivisie | Heracles Almelo | 90 | 1 | 0 | 0.41 | 0.30 |
| Sat 21 Feb | Eredivisie | SC Heerenveen | 86 | 0 | 0 | 0.43 | 0.30 |
| Fri 13 Feb | Eredivisie | FC Volendam | 26 | 1 | 0 | 0.50 | — |
| Sun 8 Feb | Eredivisie | FC Groningen | 31 | 1 | 0 | 1.07 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/14418/xg>.
