# Goduine Koyalipou

> Attacker · Central African Republic · [Levante](https://betsprinter.com/teams/114) · [Canonical HTML](https://betsprinter.com/players/14756)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 26 |
| Date of birth | 2000-02-15 |
| Nationality | Central African Republic |
| Position | Attacker |
| Jersey | #15 |
| Height | 184 cm |
| Weight | 82 kg |
| Current club | [Levante](https://betsprinter.com/teams/114) |
| Competition | [La Liga](https://betsprinter.com/leagues/20) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | La Liga |
| Appearances | 11 |
| Minutes | 240 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 6.53 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | Ligue 1 | Brest | 78 | 0 | 1 | 0.28 | — | 6.58 |
| Sun 10 May | Ligue 1 | Strasbourg | 40 | 1 | 0 | 0.23 | — | 7.48 |
| Sun 3 May | Ligue 1 | Auxerre | 28 | 1 | 0 | 0.79 | — | 6.88 |
| Sat 25 Apr | Ligue 1 | Paris Saint Germain | 23 | 0 | 0 | — | — | 6.62 |
| Sat 18 Apr | Ligue 1 | Le Havre | 10 | 0 | 0 | — | — | 6.61 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/14756>.
