# Yuki Kobayashi

> Defender · Japan · [Jagiellonia Białystok](https://betsprinter.com/teams/1079) · [Canonical HTML](https://betsprinter.com/players/15313)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 25 |
| Date of birth | 2000-07-18 |
| Nationality | Japan |
| Position | Defender |
| Jersey | #4 |
| Height | 185 cm |
| Weight | 75 kg |
| Current club | [Jagiellonia Białystok](https://betsprinter.com/teams/1079) |
| Competition | [Ekstraklasa](https://betsprinter.com/leagues/17) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Ekstraklasa |
| Appearances | 15 |
| Minutes | 1041 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 6.73 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Sat 23 May | Ekstraklasa | Zagłębie Lubin | 90 | 0 | 0 | 7.09 |
| Sun 17 May | Ekstraklasa | Katowice | 90 | 0 | 0 | 6.47 |
| Wed 13 May | Ekstraklasa | Raków Częstochowa | 90 | 1 | 0 | 7.62 |
| Sat 9 May | Ekstraklasa | Pogoń Szczecin | 90 | 0 | 0 | 6.65 |
| Fri 24 Apr | Ekstraklasa | Górnik Zabrze | 80 | 0 | 0 | 6.70 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/15313>.
