# Antony — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/15437/last-5) · [Player profile](https://betsprinter.com/players/15437)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | 1 | 386 | 5 | 1.39 | 1.00 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 23 May | La Liga | Levante | 90 | 0 | 0 | 0.18 | 0.30 | 7.97 |
| Sun 17 May | La Liga | FC Barcelona | 85 | 0 | 0 | 0.06 | 0.20 | 6.92 |
| Tue 12 May | La Liga | Elche | 90 | 0 | 0 | 0.17 | 0.10 | 7.78 |
| Sat 9 May | La Liga | Real Sociedad | 59 | 1 | 0 | 0.73 | 0.20 | 7.25 |
| Sun 3 May | La Liga | Real Oviedo | 62 | 0 | 1 | 0.26 | 0.20 | 7.55 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/15437/last-5>.
