# Juanda Fuentes

> Attacker · Colombia · [Gimnàstic Tarragona](https://betsprinter.com/teams/1102) · [Canonical HTML](https://betsprinter.com/players/15782)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 23 |
| Date of birth | 2003-05-19 |
| Nationality | Colombia |
| Position | Attacker |
| Jersey | #19 |
| Height | 171 cm |
| Weight | 69 kg |
| Current club | [Gimnàstic Tarragona](https://betsprinter.com/teams/1102) |
| Competition | [Copa Del Rey](https://betsprinter.com/leagues/22) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Copa Del Rey |
| Appearances | 1 |
| Minutes | 20 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 0.00 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Thu 30 Oct | Copa Del Rey | Atlético Baleares | 20 | 0 | 0 | 6.37 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/15782>.
