# Edu García

> Midfielder · Spain · [Real Zaragoza](https://betsprinter.com/teams/96) · [Canonical HTML](https://betsprinter.com/players/15916)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 36 |
| Date of birth | 1990-04-24 |
| Nationality | Spain |
| Position | Midfielder |
| Jersey | #7 |
| Height | 181 cm |
| Weight | 74 kg |
| Current club | [Real Zaragoza](https://betsprinter.com/teams/96) |
| Competition | [La Liga 2](https://betsprinter.com/leagues/21) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2016/2017 |
| Competition | La Liga 2 |
| Appearances | 27 |
| Minutes | 1039 |
| Goals | 2 |
| Assists | 1 |
| Average rating | 6.64 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/15916>.
