# Noah Christoffersson

> Attacker · Sweden · [Örgryte](https://betsprinter.com/teams/1167) · [Canonical HTML](https://betsprinter.com/players/16736)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 27 |
| Date of birth | 1999-05-11 |
| Nationality | Sweden |
| Position | Attacker |
| Jersey | #11 |
| Height | 190 cm |
| Weight | 77 kg |
| Current club | [Örgryte](https://betsprinter.com/teams/1167) |
| Competition | [Allsvenskan](https://betsprinter.com/leagues/23) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2026 |
| Competition | Allsvenskan |
| Appearances | 8 |
| Minutes | 448 |
| Goals | 2 |
| Assists | 0 |
| Average rating | 6.59 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Fri 29 May | Allsvenskan | Elfsborg | 90 | 2 | 0 | 0.45 | — | 7.51 |
| Sat 23 May | Allsvenskan | Halmstad | 90 | 0 | 0 | 0.21 | — | 7.05 |
| Sun 3 May | Allsvenskan | GAIS | 33 | 0 | 0 | — | — | 6.32 |
| Mon 27 Apr | Allsvenskan | Degerfors | 17 | 0 | 0 | 0.32 | — | 6.75 |
| Wed 22 Apr | Allsvenskan | Brommapojkarna | 90 | 0 | 0 | 0.37 | — | 5.97 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/16736>.
