# Luke Plange

> Attacker · England · [Grasshopper](https://betsprinter.com/teams/1178) · [Canonical HTML](https://betsprinter.com/players/17057)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 23 |
| Date of birth | 2002-11-04 |
| Nationality | England |
| Position | Attacker |
| Jersey | #7 |
| Height | 188 cm |
| Weight | 84 kg |
| Current club | [Grasshopper](https://betsprinter.com/teams/1178) |
| Competition | [Super League](https://betsprinter.com/leagues/24) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Super League |
| Appearances | 26 |
| Minutes | 1837 |
| Goals | 9 |
| Assists | 4 |
| Average rating | 6.95 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 14 Mar | Super League | Thun | 90 | 0 | 1 | 0.23 | — | 6.66 |
| Sun 8 Mar | Super League | Lausanne Sport | 90 | 1 | 0 | 0.49 | — | 6.86 |
| Thu 5 Mar | Super League | Basel | 61 | 0 | 0 | 0.11 | — | 6.66 |
| Sun 1 Mar | Super League | Lugano | 46 | 1 | 0 | — | — | 7.10 |
| Sat 21 Feb | Super League | Zürich | 35 | 1 | 0 | 0.58 | — | 7.30 |

## Availability

- **injury** (Unknown Injury) — since 2026-03-18

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/17057>.
