# Florian Ayé — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/17106/xg) · [Player profile](https://betsprinter.com/players/17106)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 4.88 | 0.40 | 3 | 0 | 715 | 10 | 0.61 | 0.05 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 3 May | Super League | Grasshopper | 65 | 0 | 0 | 0.12 | — |
| Sun 26 Apr | Super League | Winterthur | 73 | 1 | 0 | 1.53 | 0.20 |
| Sun 12 Apr | Super League | Young Boys | 77 | 0 | 0 | 0.12 | 0.10 |
| Mon 6 Apr | Super League | Luzern | 87 | 0 | 0 | 0.40 | — |
| Sat 21 Mar | Super League | Grasshopper | 76 | 1 | 0 | 0.98 | — |
| Sun 15 Mar | Super League | Basel | 74 | 0 | 0 | 0.23 | — |
| Sat 7 Mar | Super League | Zürich | 79 | 0 | 0 | 0.11 | 0.10 |
| Tue 3 Mar | Super League | Winterthur | 15 | 1 | 0 | 0.40 | — |
| Sat 31 Jan | Super League | Sion | 79 | 0 | 0 | 0.31 | — |
| Sun 18 Jan | Super League | Zürich | 90 | 0 | 0 | 0.69 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/17106/xg>.
