# Samuel Mraz — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/17122/xg) · [Player profile](https://betsprinter.com/players/17122)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 3.11 | 0.80 | 2 | 2 | 325 | 9 | 0.86 | 0.22 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 16 May | Super League | Zürich | 90 | 0 | 1 | 0.82 | 0.20 |
| Tue 12 May | Super League | Lausanne Sport | 74 | 1 | 0 | 0.47 | — |
| Sat 9 May | Super League | Luzern | 65 | 0 | 0 | 0.50 | 0.20 |
| Sun 3 May | Super League | Grasshopper | 25 | 0 | 0 | 0.13 | — |
| Sun 26 Apr | Super League | Winterthur | 17 | 0 | 0 | 0.17 | 0.10 |
| Sun 12 Apr | Super League | Young Boys | 13 | 0 | 0 | 0.04 | 0.10 |
| Sat 21 Mar | Super League | Grasshopper | 14 | 0 | 0 | 0.54 | — |
| Sun 15 Mar | Super League | Basel | 16 | 1 | 0 | 0.44 | 0.10 |
| Sat 7 Mar | Super League | Zürich | 11 | 0 | 1 | — | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/17122/xg>.
