# Stuart Armstrong — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/1715/last-5) · [Player profile](https://betsprinter.com/players/1715)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | 1 | 361 | 4 | 0.48 | 0.50 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 9 May | Premiership | Dundee United | 75 | 1 | 0 | 0.16 | 0.10 | 7.70 |
| Fri 1 May | Premiership | Livingston | 90 | 0 | 0 | 0.11 | 0.10 | 6.81 |
| Sat 25 Apr | Premiership | Kilmarnock | 72 | 0 | 1 | — | 0.20 | 7.19 |
| Sat 11 Apr | Premiership | Hibernian | 80 | 0 | 0 | 0.21 | — | 7.06 |
| Sat 4 Apr | Premiership | St. Mirren | 44 | 0 | 0 | — | 0.10 | 6.47 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/1715/last-5>.
