# Carlos Vigaray

> Defender · Spain · [Real Zaragoza](https://betsprinter.com/teams/96) · [Canonical HTML](https://betsprinter.com/players/17703)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 31 |
| Date of birth | 1994-09-07 |
| Nationality | Spain |
| Position | Defender |
| Jersey | #2 |
| Height | 185 cm |
| Weight | 80 kg |
| Current club | [Real Zaragoza](https://betsprinter.com/teams/96) |
| Competition | [La Liga 2](https://betsprinter.com/leagues/21) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2019/2020 |
| Competition | La Liga 2 |
| Appearances | 26 |
| Minutes | 2148 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 6.85 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Sat 13 May | La Liga 2 | FC Cartagena | 11 | 0 | 0 | 7.45 |
| Tue 6 Dec | La Liga 2 | Albacete | 12 | 0 | 0 | 6.63 |
| Sun 23 May | La Liga 2 | Mallorca | 90 | 0 | 0 | 6.43 |
| Sat 15 May | La Liga 2 | Las Palmas | 55 | 0 | 0 | 6.02 |
| Sat 8 May | La Liga 2 | Espanyol | 90 | 0 | 0 | 6.94 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/17703>.
