# Francis Onyeka — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/1853/last-5) · [Player profile](https://betsprinter.com/players/1853)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 0 | 0 | 349 | 5 | 0.92 | 0.20 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | 2. Bundesliga | Karlsruher SC | 46 | 0 | 0 | — | — | 6.37 |
| Sat 9 May | 2. Bundesliga | Hannover 96 | 90 | 0 | 0 | 0.20 | 0.10 | 6.54 |
| Sat 2 May | 2. Bundesliga | DSC Arminia Bielefeld | 46 | 0 | 0 | — | — | 5.81 |
| Sun 26 Apr | 2. Bundesliga | SpVgg Greuther Fürth | 77 | 0 | 0 | 0.32 | 0.10 | 6.36 |
| Sat 18 Apr | 2. Bundesliga | Dynamo Dresden | 90 | 0 | 0 | 0.40 | — | 6.97 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/1853/last-5>.
