# Francis Onyeka — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/1853/xg) · [Player profile](https://betsprinter.com/players/1853)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1.95 | 0.60 | 0 | 0 | 562 | 8 | 0.31 | 0.10 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 9 May | 2. Bundesliga | Hannover 96 | 90 | 0 | 0 | 0.20 | 0.10 |
| Sun 26 Apr | 2. Bundesliga | SpVgg Greuther Fürth | 77 | 0 | 0 | 0.32 | 0.10 |
| Sat 18 Apr | 2. Bundesliga | Dynamo Dresden | 90 | 0 | 0 | 0.40 | — |
| Sun 12 Apr | 2. Bundesliga | Eintracht Braunschweig | 62 | 0 | 0 | 0.06 | 0.20 |
| Sun 22 Mar | 2. Bundesliga | Holstein Kiel | 31 | 0 | 0 | 0.10 | — |
| Sat 14 Mar | 2. Bundesliga | Hertha BSC | 90 | 0 | 0 | 0.07 | — |
| Sat 7 Mar | 2. Bundesliga | Kaiserslautern | 78 | 0 | 0 | 0.47 | 0.10 |
| Fri 27 Feb | 2. Bundesliga | Fortuna Düsseldorf | 44 | 0 | 0 | 0.32 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/1853/xg>.
