# Koji Miyoshi

> Midfielder · Japan · [VfL Bochum 1848](https://betsprinter.com/teams/99) · [Canonical HTML](https://betsprinter.com/players/1856)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 29 |
| Date of birth | 1997-03-26 |
| Nationality | Japan |
| Position | Midfielder |
| Jersey | #23 |
| Height | 167 cm |
| Weight | 64 kg |
| Current club | [VfL Bochum 1848](https://betsprinter.com/teams/99) |
| Competition | [2. Bundesliga](https://betsprinter.com/leagues/8) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | 2. Bundesliga |
| Appearances | 22 |
| Minutes | 1187 |
| Goals | 3 |
| Assists | 3 |
| Average rating | 6.63 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | 2. Bundesliga | Karlsruher SC | 9 | 0 | 0 | 0.14 | — | 6.55 |
| Sat 9 May | 2. Bundesliga | Hannover 96 | 46 | 0 | 0 | — | — | 6.48 |
| Sat 2 May | 2. Bundesliga | DSC Arminia Bielefeld | 67 | 0 | 0 | — | — | 6.36 |
| Sun 26 Apr | 2. Bundesliga | SpVgg Greuther Fürth | 77 | 0 | 0 | 0.12 | — | 6.24 |
| Sat 18 Apr | 2. Bundesliga | Dynamo Dresden | 76 | 0 | 0 | 0.09 | — | 6.89 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/1856>.
