# Manuel Benson

> Attacker · Belgium · [Swansea City](https://betsprinter.com/teams/30) · [Canonical HTML](https://betsprinter.com/players/18736)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 29 |
| Date of birth | 1997-03-28 |
| Nationality | Belgium |
| Position | Attacker |
| Jersey | #21 |
| Height | 166 cm |
| Weight | 68 kg |
| Current club | [Swansea City](https://betsprinter.com/teams/30) |
| Competition | [Championship](https://betsprinter.com/leagues/2) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Championship |
| Appearances | 6 |
| Minutes | 138 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.56 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Tue 25 Nov | Championship | Derby County | 33 | 0 | 0 | 0.02 | — | 6.47 |
| Sat 8 Nov | Championship | Ipswich Town | 10 | 0 | 0 | 0.02 | — | 6.70 |
| Wed 5 Nov | Championship | Preston North End | 14 | 0 | 0 | — | — | 6.52 |
| Wed 29 Oct | Carabao Cup | Manchester City | 21 | 0 | 0 | — | — | 6.39 |
| Sat 4 Oct | Championship | Leicester City | 7 | 0 | 0 | — | — | 6.44 |

## Availability

- **injury** (Achilles tendon problems) — since 2024-09-01

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/18736>.
