# Dion Hofmeister

> Midfielder · [Kaiserslautern](https://betsprinter.com/teams/103) · [Canonical HTML](https://betsprinter.com/players/1925)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 16 |
| Date of birth | 2009-07-11 |
| Position | Midfielder |
| Jersey | #44 |
| Height | 181 cm |
| Current club | [Kaiserslautern](https://betsprinter.com/teams/103) |
| Competition | [2. Bundesliga](https://betsprinter.com/leagues/8) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | 2. Bundesliga |
| Appearances | 3 |
| Minutes | 23 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.72 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Fri 8 May | 2. Bundesliga | DSC Arminia Bielefeld | 12 | 0 | 0 | 0.33 | — | 6.87 |
| Sat 6 Dec | 2. Bundesliga | Dynamo Dresden | 8 | 0 | 0 | — | — | 6.57 |
| Sun 23 Nov | 2. Bundesliga | Holstein Kiel | 3 | 0 | 0 | 0.02 | — | — |

## Availability

- **injury** (Knock) — since 2026-04-27

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/1925>.
