# Sarpreet Singh

> Midfielder · New Zealand · [New Zealand](https://betsprinter.com/teams/1549) · [Canonical HTML](https://betsprinter.com/players/19263)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 27 |
| Date of birth | 1999-02-20 |
| Nationality | New Zealand |
| Position | Midfielder |
| Jersey | #10 |
| Height | 177 cm |
| Weight | 71 kg |
| Current club | [New Zealand](https://betsprinter.com/teams/1549) |
| Competition | [WC Qualification Oceania](https://betsprinter.com/leagues/35) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2026 |
| Competition | WC Qualification Oceania |
| Appearances | 4 |
| Minutes | 234 |
| Goals | 2 |
| Assists | 3 |
| Average rating | 0.00 |

## Competitions this season

| Competition | Apps | Min | Goals | Assists | Rating |
| --- | ---: | ---: | ---: | ---: | ---: |
| World Cup *(primary)* | 4 | 234 | 2 | 3 | 0.00 |
| WC Qualification Oceania | 4 | 234 | 2 | 3 | 0.00 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Mon 22 Jun | World Cup | Egypt | 76 | 0 | 0 | 0.07 | — | 6.12 |
| Tue 16 Jun | World Cup | Iran | 90 | 0 | 0 | 0.23 | — | 6.63 |
| Sat 11 May | 2. Bundesliga | Schalke 04 | 69 | 1 | 0 | — | — | 6.31 |
| Fri 26 Apr | 2. Bundesliga | St. Pauli | 6 | 0 | 0 | — | — | 6.83 |
| Sat 2 Mar | 2. Bundesliga | Kaiserslautern | 44 | 0 | 0 | — | — | 6.63 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/19263>.
