# Mika Tom Wallentowitz — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/19443/last-5) · [Player profile](https://betsprinter.com/players/19443)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 0 | 1 | 116 | 2 | 0.26 | 0.10 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Fri 6 Mar | 2. Bundesliga | DSC Arminia Bielefeld | 2 | 0 | 0 | — | — | — |
| Sat 21 Feb | 2. Bundesliga | Magdeburg | 9 | 0 | 0 | — | — | 6.11 |
| Sat 31 Jan | 2. Bundesliga | VfL Bochum 1848 | 46 | 0 | 0 | 0.21 | — | 6.20 |
| Sun 25 Jan | 2. Bundesliga | Kaiserslautern | 13 | 0 | 1 | — | 0.10 | 6.76 |
| Sat 17 Jan | 2. Bundesliga | Hertha BSC | 46 | 0 | 0 | 0.06 | — | 6.22 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/19443/last-5>.
