# Kofi Amoako — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/1993/xg) · [Player profile](https://betsprinter.com/players/1993)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.35 | 0.70 | 0 | 1 | 518 | 6 | 0.06 | 0.12 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | 2. Bundesliga | Holstein Kiel | 89 | 0 | 1 | 0.11 | 0.10 |
| Sat 2 May | 2. Bundesliga | Kaiserslautern | 87 | 0 | 0 | 0.05 | — |
| Sat 18 Apr | 2. Bundesliga | VfL Bochum 1848 | 75 | 0 | 0 | 0.14 | — |
| Sat 4 Apr | 2. Bundesliga | Hertha BSC | 90 | 0 | 0 | — | 0.20 |
| Sat 21 Mar | 2. Bundesliga | Paderborn | 87 | 0 | 0 | 0.02 | 0.30 |
| Sun 8 Mar | 2. Bundesliga | Karlsruher SC | 90 | 0 | 0 | 0.03 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/1993/xg>.
