# Cheikh Sabaly — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/20013/xg) · [Player profile](https://betsprinter.com/players/20013)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1.39 | 0.90 | 1 | 1 | 413 | 7 | 0.30 | 0.20 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Thu 14 May | Major League Soccer | Dallas | 61 | 0 | 1 | — | 0.10 |
| Sun 10 May | Major League Soccer | SJ Earthquakes | 46 | 0 | 0 | 0.04 | 0.10 |
| Sun 3 May | Major League Soccer | LA Galaxy | 62 | 0 | 0 | 0.17 | 0.20 |
| Sun 26 Apr | Major League Soccer | Colorado Rapids | 68 | 1 | 0 | 0.79 | 0.20 |
| Sat 18 Apr | Major League Soccer | Sporting KC | 9 | 0 | 0 | — | 0.10 |
| Sun 23 Nov | Ligue 1 | Brest | 90 | 0 | 0 | 0.28 | 0.10 |
| Sun 9 Nov | Ligue 1 | Nice | 77 | 0 | 0 | 0.11 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/20013/xg>.
