# Anthony Patterson

> Goalkeeper · England · [Sunderland](https://betsprinter.com/teams/3) · [Canonical HTML](https://betsprinter.com/players/2040)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 26 |
| Date of birth | 2000-05-10 |
| Nationality | England |
| Position | Goalkeeper |
| Jersey | #13 |
| Height | 189 cm |
| Weight | 77 kg |
| Current club | [Sunderland](https://betsprinter.com/teams/3) |
| Competition | [Premier League](https://betsprinter.com/leagues/1) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2022 |
| Competition | Premier League |
| Appearances | 1 |
| Minutes | 90 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 0.00 |

## Competitions this season

| Competition | Apps | Min | Goals | Assists | Rating |
| --- | ---: | ---: | ---: | ---: | ---: |
| Premier League | 1 | 90 | 0 | 0 | 0.00 |
| Club Friendlies 1 | 1 | 90 | 0 | 0 | 0.00 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Mon 11 May | Championship | Hull City | 90 | 0 | 0 | 6.85 |
| Fri 8 May | Championship | Hull City | 90 | 0 | 0 | 6.85 |
| Sat 2 May | Championship | Oxford United | 90 | 0 | 0 | 6.93 |
| Fri 24 Apr | Championship | Leicester City | 90 | 0 | 0 | 6.86 |
| Tue 21 Apr | Championship | Stoke City | 90 | 0 | 0 | 7.12 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2040>.
