# Danny McNamara 

> Defender · England · [Millwall](https://betsprinter.com/teams/106) · [Canonical HTML](https://betsprinter.com/players/2080)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 27 |
| Date of birth | 1998-12-27 |
| Nationality | England |
| Position | Defender |
| Jersey | #2 |
| Height | 180 cm |
| Weight | 69 kg |
| Current club | [Millwall](https://betsprinter.com/teams/106) |
| Competition | [Championship](https://betsprinter.com/leagues/2) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2022/2023 |
| Competition | Championship |
| Appearances | 42 |
| Minutes | 3585 |
| Goals | 0 |
| Assists | 1 |
| Average rating | 6.88 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Tue 21 Apr | Championship | Stoke City | 10 | 0 | 0 | — | — | 6.44 |
| Fri 10 Apr | Championship | West Bromwich Albion | 3 | 0 | 0 | — | — | — |
| Fri 3 Apr | Championship | Middlesbrough | 1 | 0 | 0 | — | — | — |
| Sat 14 Mar | Championship | Blackburn Rovers | 46 | 0 | 0 | — | — | 6.38 |
| Tue 10 Mar | Championship | Derby County | 90 | 0 | 0 | 0.02 | — | 7.21 |

## Availability

- **injury** (Knee Surgery) — since 2025-01-24

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2080>.
